The Dirty Dozen ™ 12 Hour & Frozen Six Hour Mountain Bike Race

2008 Race Results Below  (See 2007 Results, 2006 Results, 2005 Results, 2004 Results)

Click here to download the Split times in PDF format (requires printing and setting pages 7-12 to the right of 1-6)
Click here to download the SPlit times in XLS (Excel) Format

5 Person - 12 Hour
Place SS 3 Hr     Laps 3 Hr     Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1   4 2:27 9 5:34 14 8:44 19 12:00 Go OutsideUS.com 227 Troy Farrar Glen Hardesty Skip Chandler John Ash Desiree Margagliano
2   4 2:44 9 5:52 14 8:54 19 12:13:13 The Texas Chain Gang 226 Melanie Etherton Steve Etherton Rudy Rymal Robert Sparacino Brad Carr
3   4 2:44 9 5:50 14 8:58 19 12:13:15 Crank Monkeys 228 Ali Wilkerson EC Barber Mike Record Rob Malinak Sam Brown
3-4 Person Open - 12 Hour  
Place SS 3 Hr     Laps 3 Hr     Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1   5 2:38 11 5:48 17 8:56 23 12:15 TeamPACC 179 Michael Bohn Steve Minnerly Michael Wilder Yater Lynch  
2   5 2:44 10 5:27 15 8:29 21 11:57 TEAM BIKE LANE 164 Troy Fraske Shaun Bain Clay Hobson Brandt Dozier  
3   5 2:49 10 5:42 15 8:38 21 12:19 Team OA #2 189 Jason Grimes Bob Pinard John Wiley Kevin Shea  
4   5 3:02 9 5:26 14 8:24 20 12:11 Big "Frosty" Ballers 161 David Call David Kessler Dustin Payne James Webb  
5   4 2:27 9 5:31 14 8:29 20 12:14 Team TBD 166 Juan Carlos Sierra Jonathan Toner Eddie Delpino Tolby McGlothlin  
6 4 2:29 9 5:39 14 8:37 20 12:31 Team Fluffy 150 Ramon Guel Russell Adams Alan Whymant Jamie Henderson
7 5 3:06 9 5:37 14 8:46 19 12:07 Scotty Newfs 181 Logan Pepper Ian Sheppard Jonathan Copland Bryce Gerrits
8 4 2:40 8 5:20 13 8:43 18 12:16 Underage 178 Daniel Duryea Ricky Randall Rachel Cook
9 4 2:58 9 5:48 12 8:41 17 12:06 TRICOLOR 169 Carlos Zafra Memo Castro Ricardo Castillo Marten Lindtgon
10 4 2:38 9 5:56 12 7:56 16 10:38 Texas Iron Boys 186 John Lewis Matt Allen Nathan Smith Chris Spencer
11 4 2:55 8 5:51 12 8:50 16 12:04 Havoc Energy #1 167 Jason Toombs Chris Hogan Jonathan Braddick Brad Wendling
12   4 3:03 7 5:21 11 8:21 16 12:12 One Member Short 165 Bill Mallin Joel Mabry Josh Gorman Chad Gorman
13 4 3:00 7 5:12 11 8:22 16 12:16 SpawGlass Cyclones 168 Kory Lyons Derek McDaniels James Knepper Weston Voss
14 4 2:54 8 5:54 11 8:13 16 12:19 Dallas Almost Lefties 196 Larry Blair Joe Bass Ryan Safford
15 4 2:47 8 5:33 12 8:35 15 11:03 !@#$%^&*! 162 Steve Di Tirro Craig Kane Dean Carmanidis
16 3 2:21 7 5:48 10 8:25 14 11:39 Morganza 180 Chris Morgan Tanner Morgan Collin Morgan Garrett Morgan
17 3 2:58 7 5:44 10 8:01 13 11:17 Bike and Run Works 176 Landon Digby Chris Dyer Matt Harrison Todd Mayo
18 4 2:55 7 5:34 10 8:32 11 10:39 Sex Panther 175 Tim Irby Gaspar Quintanilla Matt Herpin
19 3 3:02 5 5:13 8 8:21 11 11:29 Feet of Fury 163 Robert Hartgrove Lonnie Cox Kahna Jones Kevin Noble
20   3 2:12 7 5:53 7 5:53 7 5:53 One Lap Wonders 174 Kirk Harmon Mike Moreno Raymond Delano
3-4 Person Masters - 12 Hour  
Place SS 3 Hr     Laps 3 Hr     Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1   5 3:03 10 5:53 15 8:50 21 12:24 Texas Iron - Masters 223 Doug Hogenmiller Mike Carter Jamie Cleveland Marc Molack  
2   5 2:56 10 5:54 15 8:52 21 12:45 Team OA #1 188 James Heerwagon Sean Duessing Craig Scoggins Mike Vasey  
3   4 2:32 10 5:46 13 8:23 18 11:54 Petting Zoo/Elite Cycling 200 Peter Menke Steve Shelburn Tom Mahnke Alan Zolonlon-Deke  
4   4 2:48 8 5:32 13 8:54 18 12:29 Chin First! 187 Lin Waters Francois Lafontaine Kevin Wolf Dirk Johnson  
5   4 2:50 8 5:45 12 8:38 17 12:36 Havoc Energy #3 198 Tim Green  Russ Leverman Nathan Delah Randy Grena  
6   4 2:54 8 5:52 12 8:56 16 12:08 SpawGlass Seniors 190 Joel Stone Gregg Kupec John Harnsberger Bryan Kent
7 3 2:32 7 5:54 11 8:37 16 12:21 Havoc Energy #2 197 Greg Boyer Greg Struble Paul Barry Chris Hankins
8 3 2:16 7 5:41 10 8:27 13 10:58 Havoc Energy #4 199 Wayne Feil Curtis Tanner Channon Mata James Hensen
3-4 Person Female - 12 Hour  
Place SS 3 Hr     Laps 3 Hr     Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1   3 2:43 6 5:23 10 8:50 12 10:39 Grapevine Bike Center PB&J 195 Debbie Carpenter Reba Becker Elizabeth Krause    
2   3 2:52 6 5:41 9 8:35 11 10:25 Texas Iron Women 225 Laurie Allen Jen Reinhart Cam Ray Vicki Ford  
3   3 2:24 7 5:31 10 8:04 10 8:04 LoneStarAR Bike Assassins 224 Jaunda Payne Cynthia Bryan Andrea Snider    
2 Person Male - 12 Hour  
Place SS 3 Hr     Laps 3 Hr     Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1   5 2:45 10 5:41 15 8:39 20 11:48 New Revolution Cycles/PM OkieTex 112 Nick Cirincione Mark Orton      
2   4 2:22 9 5:31 14 8:34 20 12:40 Sooner Single Speeders 107 Brandon Melott Troy Cowin      
3   5 2:53 9 5:30 14 8:38 18 11:18 Elite Cycling 110 Brett Spencer Dan Smith      
4   4 2:34 9 5:53 12 8:40 18 12:29 Turd Ferguson 103 Taylor Abbey Patrick Barnett      
5   5 2:59 9 5:35 14 8:46 17 11:15 Team Coady & Lewis 108 John MacCurdy Alessandro de Scuza      
6 4 2:29 9 5:54 13 8:51 17 11:53 Schiftey-5 109 Jonathan Smith Sean Parchem
7 4 2:53 7 5:16 11 8:44 13 10:47 G. Square 101 Ian Gibson Michael Gorton
8 4 2:46 8 5:53 8 5:53 8 5:53 NRC/Pedalmasher 104 Eric Novaez Tanner Novaez
9 3 2:31 6 5:14 6 5:14 6 5:14 Tha Rooks 106 Martin Palacios Sam Crosser
10 1 :56 2 4:46 2 4:46 2 4:46 Team Crank 105 Trevis Edgeworth Jason Foster
2 Person Female - 12 Hour  
Place SS 3 Hr     Laps 3 Hr     Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1   4 2:32 9 5:46 13 8:32 17 11:34 Peanut Butter & Nutella Mashed 102 Christiane Reetz Nicole Call      
2   3 2:40 6 6:00 8 9:04 11 11:10 Team SandyVan 111 Sarah Harmon Jessica Gayle      
3   3 2:32 7 5:55 10 8:32 10 8:32 Grapevine Bike Center 119 Alyssa Journey Kelly Rhoten      
2 Person Coed - 12 Hour  
Place SS 3 Hr     Laps 3 Hr     Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1   4 2:28 9 5:42 13 8:43 16 10:53 WAM MOAT 115 Jason Winklemann Magan Langley      
2   4 2:52 7 5:19 11 8:41 15 11:59 TNT Golds 113 Lance Thornton Laura Thornton      
3   4 2:05 8 6:03 11 8:32 15 12:04 Spider Riders 120 Joseph Trevathan Monica Trevathan      
Solo Expert Male - 12 Hour  
Place SS 3 Hr     Laps 3 Hr     Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1   4 2:25 9 5:49 13 8:20 17 12:01 Winkelmann Asset Mangement 71 Nathan Winklemann
2 S 4 2:25 9 5:57 13 8:44 17 12:03 MOAT/Bike Lane 17 Justin Burger
3 S 4 2:34 8 5:29 12 8:29 17 12:27 B&B Bicycles 22 Ray Porter
4   4 2:42 8 5:27 12 8:42 16 11:51 Houston Fit AR 85 Jason Maloney
5   4 2:53 7 5:18 11 8:38 15 12:12 Houston Fit AR 72 Gabe Haarsma
6 4 2:31 8 5:14 12 8:48 14 10:19 Bike Lane 55 Ric Tinney
7 3 2:15 7 5:51 10 8:44 13 12:27 Houston Fit AR 70 Chad Giardina
8 4 2;29 8 5:36 12 8:36 12 8:36 Hammer Head Bikes 60 Antonio Torrini
9 3 2:35 6 5:55 8 8:07 11 11:20 Team Bofus 9 George Culver
10 S 3 2:30 5 4:55 8 8:15 11 11:29 Mad Duck 39 Ryan McCuller
11 4 2:52 8 6:03 10 7:31 10 7:31 Team Toninator 59 Tony DeOre
12 S 3 2:24 6 5:17 9 8:14 9 8:14 UFACE Racing #1 10 Gary Spellman
13 3 2:24 6 5:10 9 8:14 9 8:14 UFACE Racing #3 12 Mike Cherveny
14 3 2:42 6 5:52 7 6:44 9 11:04 Desmond Bikesport 35 Desmond Rolf
15 2 1:44 5 5:22 8 8:14 9 11:52 Javelinguy 13 Dan Reynolds
16 3 2:27 6 5:32 8 8:19 8 8:19 UFACE Racing #2 11 Brian bdawg Davis
17 3 2:42 5 5:21 7 8:14 8 9:09 Team BO  7 Bo Kral
Solo Sport Male - 12 Hour  
Place SS 3 Hr     Laps 3 Hr     Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1   4 2:29 8 5:18 12 8:18 17 12:10 Sugar Cycles-180 58 Shaun Taylor        
2   4 2:42 8 5:36 12 8:52 16 12:17 Team BikeLane/WCCRT 45 Sean Ansley        
3   4 3:01 7 5:17 11 8:29 14 10:59 NRC Pedal Mashers 57 Rolando Vera        
4   4 2:49 7 5:26 11 8:57 14 11:36 Froto 46 Adrian Barron        
5   3 2:19 7 5:53 10 8:29 14 12:39 Ozone 66 Domingo Gonzales        
6 3 2:21 7 5:52 10 8:53 14 12:48 NRC Pedal Mashers 49 Ian Hall
7 3 2:22 6 5:05 9 8:23 14 12:51 P -n- J -n- J 29 Philip Teitel
8 4 2:41 7 5:20 11 8:51 13 10:53 Team Spin City 26 Roger Terry
9 4 3:02 7 5:40 10 8:12 13 11:25 Run Bike Works/Camino Real 56 Ken Williford
10 3 2:25 6 5:10 10 8:39 12 10:28 UFACE Racing #5 24 John "The Goat" Diaz
11 4 2:52 6 5:08 10 8:57 12 11:24 SPEC OPS WARRIOR 19 Mike Junco
12 3 2:21 6 4:56 9 8:03 12 12:27 NRC Pedal Mashers 53 Nick Thorpe
13 4 2:57 7 5:24 11 8:59 11 8:59 UFACE Racing #4 23 Rich Spiegel
14 4 3:02 5 5:01 8 7:45 10 11:05 Phil 4:13 20 Ruben Enriques, Jr.
15 3 2:24 6 5:29 8 8:36 8 8:36 Team Get Your Motor Stoddard 47 Casey Stoddard
16   3 2:56 4 5:04 6 6:57 8 10:22 Team Coady & Lewis 27 Barry Kendrick
17 3 2:42 5 5:59 7 8:47 8 10:33 BIG JOE 78 Joe Love
18 3 2:31 6 5:51 7 6:58 7 6:58 Team Bike Lane 25 Lenny Smith
19 3 2:42 4 3:58 6 8:47 7 10:00 UNO-ME-OH 68 Dent Laney
20 2 2:17 3 3:52 5 8:28 7 12:03 Have You Seen My Toes 21 Jason Bohn
21 S 3 2:40 5 5:18 6 6:52 6 6:52 Univ. of Houston Cougar Cycling/Sugar Cycles 18 Jeff Betters
22 2 2:10 3 3:47 3 3:47 4 9:53 Bicycle World & Fitness 51 Timothy Tirado
Solo Female - 12 Hour   
Place SS 3 Hr     Laps 3 Hr     Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1   3 2:17 7 5:25 11 8:33 14 11:04 Team NRC Pedalmashers 34 Zoe Nance        
2   3 2:28 7 5:53 10 8:33 14 12:17 Houston Fit AR 69 Ashley Edwards        
3   3 2:25 6 5:13 10 9:04 13 12:06 108 Hours to LiveStrong 32 Julie Gavran        
4   3 2:45 5 5:00 8 8:10 10 10:39 Dina 31 Dina Pang-Smith        
Fastest LeMans Run:  Chris Hogan - Havoc Energy #1 
Fastest Male Lap:  Mike Bohn - Team PACC - 30:27
Fastest Female Lap: Melanie Etherton - Texas Chain Gang - 36:47
Single Speed - 12 Hour   
Place SS 3 Hr     Laps 3 Hr     Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1 S 4 2:25 9 5:57 13 8:44 17 12:03 MOAT/Bike Lane 17 Justin Burger        
2 S 4 2:34 8 5:29 12 8:29 17 12:27 B&B Bicycles 22 Ray Porter        
3 S 3 2:30 5 4:55 8 8:15 11 11:29 Mad Duck 39 Ryan McCuller        
4 S 3 2:24 6 5:17 9 8:14 9 8:14 UFACE Racing #1 10 Gary Spellman        
5 S 3 2:40 5 5:18 6 6:52 6 6:52 Univ. of Houston Cougar Cycling/Sugar Cycles 18 Jeff Betters        
2 Person Open - 6 Hour 
Place SS 3 Hr     Laps 3 Hr     Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1   4 2:47 9 6:32         Normal Racing 117 Frank Irwin John Howell      
2   4 2:58 8 6:05         Pflugerville Pflames 114 Robert Turner Jessica Ogle      
3   3 2:22 8 6:50         Back O the Pack 147 Neil Hall Webster Jones      
4   3 2:17 7 5:55         Texoma Duo 149 Devin Trousdale Kirk Lodes      
5   3 2:37 6 5:38         Hairless Mice 144 Dan Moore John Witherspoon      
6 2 2:16 6 5:39 Pancho & Lefty 146 Josh Baird Chris Hartley
7 3 2:48 6 7:32 OUTBACK ADVENTURE 148 Dillon Moseley Colt Tipton
8 2 2:21 2 2:21 No One Dies, Hand me a Beer, TX Style 116 Dan Prentice Kristi Reitan
Solo Female - 6 Hour  
Place SS 3 Hr     Laps 3 Hr     Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1   2 2:03 7 6:28         Vignette-M 80 Marcy Beard        
2   3 2:39 7 6:52         NRC/Pedalmasher    82 Jennifer Stanfield        
3   3 2:39 6 6:00         NRC/Pedalmasher - KW 81 Christy Welch        
4   3 2:50 6 6:24         Bonnie Bain/Bike Lane 83 Bnnie Bain        
5   2 2:01 4 4:26         Melanie Lacy 42 Melanie Lacy        
Solo Male - 6 Hour   
Place SS 3 Hr  Laps 3 Hr  Time 6 Hr Laps 6 Hr Time 9 Hr Laps 9 Hr Times 12 Hr Laps 12 Hr Time Team Name Team #          
1   5 2:43 11 6:24         Bike Sport 74 Peter Stewart        
2   5 2:51 10 6:15         Team Bike Lane 43 Kevin Koen        
3   4 2:42 10 6:32         Sandbagger Jay 48 Jay Ellis        
4   5 2:59 8 5:06         Bike Barn- Gary Fisher 54 Leonard Gremillion        
5   4 2:27 8 5:40        

Sugar Cycles/Specialized

64 Brian McGrath        
6 4 2:38 8 5:46 Vignette-JB 61 John Beard
7 4 2:56 8 6:13 17 X 33 79 Joel Bermel
8 4 2:48 8 6:28 Bicycle World & Fitness 79 Paul Allan
9 4 2:55 7 5:37 Bikesport 77 Matt Davis
10 3 2:22 7 6:02 Cycling Nut 73 Rod Kanard
11 3 2:14 7 6:58 Force Fraske 75 Mouk Fraske
12 4 2:59 6 4:52 Team Floyd 36 Floyd Romero
13 3 2:16 6 4:56 SOL 30 John Martin
14 3 2:05 6 5:09 Team Spin City 62 Eric Kieke
15 4 2:56 6 5:12 Golds/MLR 67 Rusty Hough
16 3 2:30 6 5:17 Bike Barn 52 Alex Weisbach
17 3 2:24 6 5:42 NRC Pedalmasher 40 Mike Bolza
18 4 2:55 5 3:47 Bike Sport Houston 76 Steve Bollenbaugh
19 3 2:16 5 4:08 Kevin Bowen 65 Kevin Bowen
20 3 2:27 5 5:12 Team JJ 37 J.J. Hollie
21 2 2:05 5 6:12 Team JA 38 John Alan Jones
22 3 2:54 4 3:43 Bob Boo -Beef Jerkey 41 Bob Stewart
23 S 2 1:58 4 3:57 RayRay 63 Raymund Codina
24 3 2:06 3 3:08 The Cosmics 143 Kelly Payne
Home | Events | Forum | Sponsors | Contact Us | ©1999 Terra Firma Promotions LLC