Terra Firma Home

 

USARA Sanctioned
Sanctioned Event

 

...........wpe1.jpg (3918 bytes)................

The Dirty Dozen 12 Hour Mountain Bike Relay
January 22, 2005

For Race Pictures go to:   www.blitz-photography.com

Click here to see lap split times

Place Solo "Expert" Male Team # # Laps Time Location Name
1 Kip J. Biese 17 14 13:03 Colorado Springs, CO Kip J. Biese
2 Bicycle Sport Shop (Brent) 5 13 12:43 Austin Brent Thompson
3 Bike Sport "1" 27 13 12:50 Rosharon Gary Strouz
4 David Rudon 47 12 12:08 San Antonio David Rudon
5 Toninator/NWCC 41 11 12:00 Houston Tony DeOre
6 Orbea Xtreme Sports 25 11 12:01 Amarillo Michael Winegar
7 Bicycle Sport Shop (James) 4 11 12:06 Austin James Mullins
8 Chicken Legs 34 9 10:59 Montgomery Travis Butler
9 Jason Helvey 21 9 11:01 Lufkin Jason Helvey
10-tie Paul Mitchell (Ron) 11 9 12:36 Austin Ron Acuna
10-tie Paul Mitchell (Gary) 13 9 12:36 Austin Gary Spellman
11 Paul Mitchell (Bryan) 10 9 12:37 Austin Bryan Davis
12 Team West U 7 7 12:50 Houston Chad Giardina
13 Extreme Sports 23 5 6:01 Amarillo Brent Quillin
Place Solo "Sport" Male Team # # Laps Time Location Name
1 Mark King 38 12 13:00 Seabrook Mark King
2 BikeMojo  18 11 12:13 San Antonio Scott McMillian
3 Cook Pediatrics 1 45 11 12:18 Allen Yuri Cook
4 Team Frotoe 15 11 12:55 Austin Adrian Barron
5 Nako 1 10 12:48 Austin Dan Nakoneczny
6 Spencycles.com  32 9 11:37 Austin Brett Spencer
7 Blaz'N Burger 43 9 12:03 Katy Roger Burger
8 Pedal Masher 39 9 12:48 San Antonio Sam Shimamura
9 Chris Eckert 20 8 9:39 Garland Chris Eckert
10 Matt Maupin 29 8 10:23 Cedar Park Matt Maupin
11 MWN 2 8 10:58 Austin Michael Norman
12 Paul Mitchell (Chad) 9 8 11:15 Austin Chad Symcox
13 Zack Helvey 22 8 11:33 CA Zack Helvey
14 DirtyDawgs 1 33 8 11:37 McKinney Tom Brandish
15 Paul Mitchell (John) 12 8 12:32 Austin John Diaz
16 Paul Mitchell (Brian) 8 8 12:49 Austin Brian Cymcox
17 Bicycle Sport Shop (Sam) 3 7 9:52 Austin Sam House
18 Will Nuckols 37 7 10:26 Annapolis, MD Will Nuckols