DIRTY DOZEN & SUPER SIX MOUNTAIN BIKE RACE

Overall Detail

February 07, 2009


Results By Race Chip Timing

12 HR - SOLO EXPERT MALE

    Place    Team Name                               Bib No  Gender/Age  Laps     Time         Pace    Distance
       1    CAVEMAN PRODUCTIONS                         37        M/       17   12:00:17.8     5:48/M  124.100 
            GREG PARHAM                              Lap   1      37:51.1     5:11/M    7.300
            GREG PARHAM                              Lap   2      36:46.2     5:02/M   14.600
            GREG PARHAM                              Lap   3      37:34.8     5:09/M   21.900
            GREG PARHAM                              Lap   4      38:27.2     5:16/M   29.200
            GREG PARHAM                              Lap   5      38:39.8     5:18/M   36.500
            GREG PARHAM                              Lap   6      38:23.5     5:15/M   43.800
            GREG PARHAM                              Lap   7      40:11.3     5:30/M   51.100
            GREG PARHAM                              Lap   8      40:37.6     5:34/M   58.400
            GREG PARHAM                              Lap   9      42:56.0     5:53/M   65.700
            GREG PARHAM                              Lap  10      41:13.7     5:39/M   73.000
            GREG PARHAM                              Lap  11      41:48.1     5:44/M   80.300
            GREG PARHAM                              Lap  12      43:55.8     6:01/M   87.600
            GREG PARHAM                              Lap  13      44:56.2     6:09/M   94.900
            GREG PARHAM                              Lap  14      50:25.3     6:54/M  102.200
            GREG PARHAM                              Lap  15      44:34.5     6:06/M  109.500
            GREG PARHAM                              Lap  16      51:03.7     7:00/M  116.800
            GREG PARHAM                              Lap  17      50:53.0     6:58/M  124.100

       2    TEAM T.U.R.T.L.E.                           25        M/       16   11:42:27.4     6:01/M  116.800 
            **BRANDON MELOTT                         Lap   1      36:17.2     4:58/M    7.300
            **BRANDON MELOTT                         Lap   2      36:16.5     4:58/M   14.600
            **BRANDON MELOTT                         Lap   3      37:41.1     5:10/M   21.900
            **BRANDON MELOTT                         Lap   4      39:04.6     5:21/M   29.200
            **BRANDON MELOTT                         Lap   5      39:36.0     5:25/M   36.500
            **BRANDON MELOTT                         Lap   6      40:49.3     5:35/M   43.800
            **BRANDON MELOTT                         Lap   7      43:44.8     5:59/M   51.100
            **BRANDON MELOTT                         Lap   8      40:41.5     5:34/M   58.400
            **BRANDON MELOTT                         Lap   9      51:34.1     7:04/M   65.700
            **BRANDON MELOTT                         Lap  10      43:53.1     6:01/M   73.000
            **BRANDON MELOTT                         Lap  11      48:41.2     6:40/M   80.300
            **BRANDON MELOTT                         Lap  12      48:18.7     6:37/M   87.600
            **BRANDON MELOTT                         Lap  13      49:46.2     6:49/M   94.900
            **BRANDON MELOTT                         Lap  14      46:14.6     6:20/M  102.200
            **BRANDON MELOTT                         Lap  15      49:04.6     6:43/M  109.500
            **BRANDON MELOTT                         Lap  16      50:43.9     6:57/M  116.800

       3    HOUSTON FITAR                               39        M/       16   12:32:41.7     6:27/M  116.800 
            GABE HAARSMA                             Lap   1      42:17.8     5:48/M    7.300
            GABE HAARSMA                             Lap   2      42:26.6     5:49/M   14.600
            GABE HAARSMA                             Lap   3      45:40.1     6:15/M   21.900
            GABE HAARSMA                             Lap   4      43:59.3     6:02/M   29.200
            GABE HAARSMA                             Lap   5      42:22.7     5:48/M   36.500
            GABE HAARSMA                             Lap   6      43:54.4     6:01/M   43.800
            GABE HAARSMA                             Lap   7      46:53.6     6:25/M   51.100
            GABE HAARSMA                             Lap   8      45:39.3     6:15/M   58.400
            GABE HAARSMA                             Lap   9      52:35.3     7:12/M   65.700
            GABE HAARSMA                             Lap  10      52:43.6     7:13/M   73.000
            GABE HAARSMA                             Lap  11      48:45.7     6:41/M   80.300
            GABE HAARSMA                             Lap  12      47:52.6     6:33/M   87.600
            GABE HAARSMA                             Lap  13      48:19.1     6:37/M   94.900
            GABE HAARSMA                             Lap  14      47:38.1     6:32/M  102.200
            GABE HAARSMA                             Lap  15      50:35.9     6:56/M  109.500
            GABE HAARSMA                             Lap  16      50:57.6     6:59/M  116.800

       4    OZONE                                       32        M/       14   12:06:20.4     7:06/M  102.200 
            JASON KNEMPEH                            Lap   1      48:44.9     6:41/M    7.300
            JASON KNEMPEH                            Lap   2      51:57.0     7:07/M   14.600
            JASON KNEMPEH                            Lap   3      50:41.4     6:57/M   21.900
            JASON KNEMPEH                            Lap   4      47:50.1     6:33/M   29.200
            JASON KNEMPEH                            Lap   5      57:19.9     7:51/M   36.500
            JASON KNEMPEH                            Lap   6      52:55.2     7:15/M   43.800
            JASON KNEMPEH                            Lap   7      52:52.8     7:15/M   51.100
            JASON KNEMPEH                            Lap   8      50:09.8     6:52/M   58.400
            JASON KNEMPEH                            Lap   9      56:18.1     7:43/M   65.700
            JASON KNEMPEH                            Lap  10      48:56.5     6:42/M   73.000
            JASON KNEMPEH                            Lap  11      57:51.3     7:55/M   80.300
            JASON KNEMPEH                            Lap  12      44:50.8     6:08/M   87.600
            JASON KNEMPEH                            Lap  13      52:08.2     7:08/M   94.900
            JASON KNEMPEH                            Lap  14      53:44.4     7:22/M  102.200

       5                                                35        M/       12   12:02:26.5     8:15/M   87.600 
            RUSSELL ADAMS                            Lap   1      38:59.8     5:20/M    7.300
            RUSSELL ADAMS                            Lap   2      47:30.9     6:30/M   14.600
            RUSSELL ADAMS                            Lap   3      46:13.1     6:20/M   21.900
            RUSSELL ADAMS                            Lap   4    1:04:33.8     8:51/M   29.200
            RUSSELL ADAMS                            Lap   5      49:54.8     6:50/M   36.500
            RUSSELL ADAMS                            Lap   6      47:08.6     6:27/M   43.800
            RUSSELL ADAMS                            Lap   7    1:48:34.8    14:52/M   51.100
            RUSSELL ADAMS                            Lap   8    1:06:54.7     9:10/M   58.400
            RUSSELL ADAMS                            Lap   9      58:21.2     8:00/M   65.700
            RUSSELL ADAMS                            Lap  10    1:23:04.9    11:23/M   73.000
            RUSSELL ADAMS                            Lap  11      57:24.2     7:52/M   80.300
            RUSSELL ADAMS                            Lap  12      53:45.7     7:22/M   87.600

       6    TEAM BOFUS                                   2        M/       12   12:33:36.5     8:36/M   87.600 
            GEORGE CULVER                            Lap   1      45:47.1     6:16/M    7.300
            GEORGE CULVER                            Lap   2      45:03.7     6:10/M   14.600
            GEORGE CULVER                            Lap   3    1:09:03.9     9:28/M   21.900
            GEORGE CULVER                            Lap   4    1:01:02.2     8:22/M   29.200
            GEORGE CULVER                            Lap   5    1:04:41.6     8:52/M   36.500
            GEORGE CULVER                            Lap   6    1:05:30.8     8:58/M   43.800
            GEORGE CULVER                            Lap   7    1:08:44.5     9:25/M   51.100
            GEORGE CULVER                            Lap   8    1:01:28.3     8:25/M   58.400
            GEORGE CULVER                            Lap   9    1:15:38.7    10:22/M   65.700
            GEORGE CULVER                            Lap  10    1:05:00.0     8:54/M   73.000
            GEORGE CULVER                            Lap  11    1:04:58.3     8:54/M   80.300
            GEORGE CULVER                            Lap  12    1:06:37.4     9:08/M   87.600

       7    SUGAR CYCLES 180                             1        M/       10    8:18:51.4     6:50/M   73.000 
            DENT LANEY                               Lap   1      48:03.5     6:35/M    7.300
            DENT LANEY                               Lap   2      42:47.1     5:52/M   14.600
            DENT LANEY                               Lap   3      42:21.1     5:48/M   21.900
            DENT LANEY                               Lap   4      43:43.0     5:59/M   29.200
            DENT LANEY                               Lap   5      48:59.7     6:43/M   36.500
            DENT LANEY                               Lap   6      51:27.0     7:03/M   43.800
            DENT LANEY                               Lap   7      48:50.7     6:41/M   51.100
            DENT LANEY                               Lap   8      55:05.8     7:33/M   58.400
            DENT LANEY                               Lap   9    1:05:34.4     8:59/M   65.700
            DENT LANEY                               Lap  10      51:59.1     7:07/M   73.000

       8    DESMOND/BIKESPORT/ION                       29        M/       10   11:45:28.7     9:40/M   73.000 
            DESMOND ROLF                             Lap   1      49:22.4     6:46/M    7.300
            DESMOND ROLF                             Lap   2      47:32.6     6:31/M   14.600
            DESMOND ROLF                             Lap   3      49:04.4     6:43/M   21.900
            DESMOND ROLF                             Lap   4      49:24.4     6:46/M   29.200
            DESMOND ROLF                             Lap   5    1:27:31.5    11:59/M   36.500
            DESMOND ROLF                             Lap   6      52:14.6     7:09/M   43.800
            DESMOND ROLF                             Lap   7    2:31:03.8    20:42/M   51.100
            DESMOND ROLF                             Lap   8      56:01.6     7:40/M   58.400
            DESMOND ROLF                             Lap   9    1:43:49.1    14:13/M   65.700
            DESMOND ROLF                             Lap  10      59:24.3     8:08/M   73.000

       9    BO                                          20        M/        9    8:51:37.9     8:05/M   65.700 
            BO KRAL                                  Lap   1      47:36.1     6:31/M    7.300
            BO KRAL                                  Lap   2      49:49.2     6:49/M   14.600
            BO KRAL                                  Lap   3      50:48.6     6:58/M   21.900
            BO KRAL                                  Lap   4    1:02:21.9     8:32/M   29.200
            BO KRAL                                  Lap   5      54:56.5     7:32/M   36.500
            BO KRAL                                  Lap   6      56:43.4     7:46/M   43.800
            BO KRAL                                  Lap   7    1:29:03.3    12:12/M   51.100
            BO KRAL                                  Lap   8      59:14.3     8:07/M   58.400
            BO KRAL                                  Lap   9    1:01:04.6     8:22/M   65.700

      10    BIKE MASTERS                                28        M/        7    4:58:43.6     5:51/M   51.100 
            BRANDON MATA                             Lap   1      37:19.0     5:07/M    7.300
            BRANDON MATA                             Lap   2      46:42.1     6:24/M   14.600
            BRANDON MATA                             Lap   3      37:45.8     5:10/M   21.900
            BRANDON MATA                             Lap   4      40:54.4     5:36/M   29.200
            BRANDON MATA                             Lap   5      40:41.3     5:34/M   36.500
            BRANDON MATA                             Lap   6      43:01.4     5:54/M   43.800
            BRANDON MATA                             Lap   7      52:19.6     7:10/M   51.100

12 HR - SOLO FEMALE

    Place    Team Name                               Bib No  Gender/Age  Laps     Time         Pace    Distance
       1    CRANK MONKEYS                                5        F/       14   12:42:00.1     7:27/M  102.200 
            ALI WILKERSON                            Lap   1      43:11.6     5:55/M    7.300
            ALI WILKERSON                            Lap   2      51:18.1     7:02/M   14.600
            ALI WILKERSON                            Lap   3      46:20.4     6:21/M   21.900
            ALI WILKERSON                            Lap   4    1:04:06.0     8:47/M   29.200
            ALI WILKERSON                            Lap   5      46:59.3     6:26/M   36.500
            ALI WILKERSON                            Lap   6    1:05:27.8     8:58/M   43.800
            ALI WILKERSON                            Lap   7      49:27.5     6:46/M   51.100
            ALI WILKERSON                            Lap   8    1:03:04.3     8:38/M   58.400
            ALI WILKERSON                            Lap   9      48:53.6     6:42/M   65.700
            ALI WILKERSON                            Lap  10    1:08:02.7     9:19/M   73.000
            ALI WILKERSON                            Lap  11      51:26.0     7:03/M   80.300
            ALI WILKERSON                            Lap  12      53:57.1     7:23/M   87.600
            ALI WILKERSON                            Lap  13      53:40.6     7:21/M   94.900
            ALI WILKERSON                            Lap  14      56:05.1     7:41/M  102.200

       2    MATRIX/RICHARDSON BIKE MART                 19        F/       11   11:06:10.6     8:18/M   80.300 
            KIM CHANCE                               Lap   1      38:50.8     5:19/M    7.300
            KIM CHANCE                               Lap   2      41:39.7     5:42/M   14.600
            KIM CHANCE                               Lap   3      44:33.4     6:06/M   21.900
            KIM CHANCE                               Lap   4      49:30.1     6:47/M   29.200
            KIM CHANCE                               Lap   5      47:52.1     6:33/M   36.500
            KIM CHANCE                               Lap   6    1:06:14.2     9:04/M   43.800
            KIM CHANCE                               Lap   7    1:36:00.5    13:09/M   51.100
            KIM CHANCE                               Lap   8    1:01:29.2     8:25/M   58.400
            KIM CHANCE                               Lap   9    1:07:58.0     9:19/M   65.700
            KIM CHANCE                               Lap  10    1:16:00.0    10:25/M   73.000
            KIM CHANCE                               Lap  11    1:16:02.6    10:25/M   80.300

       3    NBC/PEDALMASHER/ZOEFITNESS.COM               3        F/        8    6:20:54.0     6:31/M   58.400 
            ZOE NANCE                                Lap   1      42:27.5     5:49/M    7.300
            ZOE NANCE                                Lap   2      42:22.6     5:48/M   14.600
            ZOE NANCE                                Lap   3      45:19.7     6:12/M   21.900
            ZOE NANCE                                Lap   4      47:08.4     6:27/M   29.200
            ZOE NANCE                                Lap   5      47:42.4     6:32/M   36.500
            ZOE NANCE                                Lap   6      47:56.7     6:34/M   43.800
            ZOE NANCE                                Lap   7      50:36.0     6:56/M   51.100
            ZOE NANCE                                Lap   8      57:20.7     7:51/M   58.400

       4    WEST END                                    38        F/        4    8:46:57.4    18:03/M   29.200 
            JAMIE HENIPRIXSON                        Lap   1    1:37:27.6    13:21/M    7.300
            JAMIE HENIPRIXSON                        Lap   2    3:36:36.6    29:40/M   14.600
            JAMIE HENIPRIXSON                        Lap   3    2:35:36.6    21:19/M   21.900
            JAMIE HENIPRIXSON                        Lap   4      57:16.6     7:51/M   29.200

       5    PHAT FREE                                    4        F/        3    3:15:13.7     8:55/M   21.900 
            LAURI TALBOTT                            Lap   1      52:21.8     7:10/M    7.300
            LAURI TALBOTT                            Lap   2      56:11.2     7:42/M   14.600
            LAURI TALBOTT                            Lap   3    1:26:40.7    11:52/M   21.900

       6    DALLAS BIKEWORKS/HOOTERS                    31        F/        3    6:08:24.1    16:49/M   21.900 
            DENISE WEBER                             Lap   1    1:01:58.8     8:29/M    7.300
            DENISE WEBER                             Lap   2    1:46:45.0    14:37/M   14.600
            DENISE WEBER                             Lap   3    3:19:40.3    27:21/M   21.900

12 HR - SOLO SPORT MALE

    Place    Team Name                               Bib No  Gender/Age  Laps     Time         Pace    Distance
       1    FROTO                                       26        M/       17   11:59:28.1     5:48/M  124.100 
            FROTO FROTO                              Lap   1      35:42.5     4:53/M    7.300
            FROTO FROTO                              Lap   2      36:04.9     4:56/M   14.600
            FROTO FROTO                              Lap   3      36:39.8     5:01/M   21.900
            FROTO FROTO                              Lap   4      38:45.5     5:18/M   29.200
            FROTO FROTO                              Lap   5      40:02.8     5:29/M   36.500
            FROTO FROTO                              Lap   6      39:26.0     5:24/M   43.800
            FROTO FROTO                              Lap   7      41:39.1     5:42/M   51.100
            FROTO FROTO                              Lap   8      41:47.3     5:43/M   58.400
            FROTO FROTO                              Lap   9      41:02.0     5:37/M   65.700
            FROTO FROTO                              Lap  10      44:31.1     6:06/M   73.000
            FROTO FROTO                              Lap  11      43:07.8     5:54/M   80.300
            FROTO FROTO                              Lap  12      46:17.2     6:20/M   87.600
            FROTO FROTO                              Lap  13      45:05.4     6:11/M   94.900
            FROTO FROTO                              Lap  14      45:23.1     6:13/M  102.200
            FROTO FROTO                              Lap  15      46:09.9     6:19/M  109.500
            FROTO FROTO                              Lap  16      48:24.6     6:38/M  116.800
            FROTO FROTO                              Lap  17      49:19.1     6:45/M  124.100

       2    PHAT FREE                                    8        M/       15   11:36:17.9     6:22/M  109.500 
            **JOSHUA CRIXELL                         Lap   1      43:13.5     5:55/M    7.300
            **JOSHUA CRIXELL                         Lap   2      52:43.9     7:13/M   14.600
            **JOSHUA CRIXELL                         Lap   3      40:29.0     5:33/M   21.900
            **JOSHUA CRIXELL                         Lap   4      42:06.4     5:46/M   29.200
            **JOSHUA CRIXELL                         Lap   5      42:06.4     5:46/M   36.500
            **JOSHUA CRIXELL                         Lap   6      45:42.7     6:16/M   43.800
            **JOSHUA CRIXELL                         Lap   7      44:30.7     6:06/M   51.100
            **JOSHUA CRIXELL                         Lap   8      47:02.2     6:27/M   58.400
            **JOSHUA CRIXELL                         Lap   9      52:56.1     7:15/M   65.700
            **JOSHUA CRIXELL                         Lap  10      54:33.6     7:28/M   73.000
            **JOSHUA CRIXELL                         Lap  11      42:14.6     5:47/M   80.300
            **JOSHUA CRIXELL                         Lap  12      46:43.8     6:24/M   87.600
            **JOSHUA CRIXELL                         Lap  13      52:41.5     7:13/M   94.900
            **JOSHUA CRIXELL                         Lap  14      45:11.4     6:11/M  102.200
            **JOSHUA CRIXELL                         Lap  15      44:02.1     6:02/M  109.500

       3    CRANK MONKEY                                15        M/       15   11:41:04.8     6:24/M  109.500 
            MIKE RECORD                              Lap   1      40:22.4     5:32/M    7.300
            MIKE RECORD                              Lap   2      37:53.9     5:11/M   14.600
            MIKE RECORD                              Lap   3      39:15.4     5:23/M   21.900
            MIKE RECORD                              Lap   4      43:50.6     6:00/M   29.200
            MIKE RECORD                              Lap   5      44:29.8     6:06/M   36.500
            MIKE RECORD                              Lap   6      40:21.6     5:32/M   43.800
            MIKE RECORD                              Lap   7      42:38.6     5:50/M   51.100
            MIKE RECORD                              Lap   8      54:20.1     7:27/M   58.400
            MIKE RECORD                              Lap   9      42:42.8     5:51/M   65.700
            MIKE RECORD                              Lap  10      43:04.0     5:54/M   73.000
            MIKE RECORD                              Lap  11    1:08:42.8     9:25/M   80.300
            MIKE RECORD                              Lap  12      51:57.5     7:07/M   87.600
            MIKE RECORD                              Lap  13      46:18.6     6:21/M   94.900
            MIKE RECORD                              Lap  14      49:04.7     6:43/M  102.200
            MIKE RECORD                              Lap  15      56:02.0     7:41/M  109.500

       4    REI ROUND ROCK                               7        M/       15   12:11:53.5     6:41/M  109.500 
            DANIEL GRILLO                            Lap   1      41:55.3     5:45/M    7.300
            DANIEL GRILLO                            Lap   2      41:37.9     5:42/M   14.600
            DANIEL GRILLO                            Lap   3      47:02.6     6:27/M   21.900
            DANIEL GRILLO                            Lap   4      43:18.7     5:56/M   29.200
            DANIEL GRILLO                            Lap   5      49:46.4     6:49/M   36.500
            DANIEL GRILLO                            Lap   6      47:30.5     6:30/M   43.800
            DANIEL GRILLO                            Lap   7      46:30.1     6:22/M   51.100
            DANIEL GRILLO                            Lap   8      53:27.7     7:19/M   58.400
            DANIEL GRILLO                            Lap   9      52:56.0     7:15/M   65.700
            DANIEL GRILLO                            Lap  10    1:01:32.3     8:26/M   73.000
            DANIEL GRILLO                            Lap  11      50:31.9     6:55/M   80.300
            DANIEL GRILLO                            Lap  12      46:44.4     6:24/M   87.600
            DANIEL GRILLO                            Lap  13      45:08.7     6:11/M   94.900
            DANIEL GRILLO                            Lap  14      54:22.8     7:27/M  102.200
            DANIEL GRILLO                            Lap  15      49:28.2     6:47/M  109.500

       5    HAMMERHEAD BIKES                            16        M/       15   12:34:09.2     6:53/M  109.500 
            IAIN HACKETT                             Lap   1      47:39.5     6:32/M    7.300
            IAIN HACKETT                             Lap   2      44:03.4     6:02/M   14.600
            IAIN HACKETT                             Lap   3      49:34.6     6:47/M   21.900
            IAIN HACKETT                             Lap   4      44:36.4     6:07/M   29.200
            IAIN HACKETT                             Lap   5      51:10.5     7:01/M   36.500
            IAIN HACKETT                             Lap   6      46:43.2     6:24/M   43.800
            IAIN HACKETT                             Lap   7      49:05.0     6:43/M   51.100
            IAIN HACKETT                             Lap   8      46:20.2     6:21/M   58.400
            IAIN HACKETT                             Lap   9      47:56.3     6:34/M   65.700
            IAIN HACKETT                             Lap  10      46:12.5     6:20/M   73.000
            IAIN HACKETT                             Lap  11      49:39.6     6:48/M   80.300
            IAIN HACKETT                             Lap  12      47:34.6     6:31/M   87.600
            IAIN HACKETT                             Lap  13      57:36.6     7:53/M   94.900
            IAIN HACKETT                             Lap  14      58:49.7     8:03/M  102.200
            IAIN HACKETT                             Lap  15    1:07:07.1     9:12/M  109.500

       6    METRO VOLKSWAGEN                            24        M/       14   10:31:17.8     6:11/M  102.200 
            BRAD HAGESTAD                            Lap   1      36:53.7     5:03/M    7.300
            BRAD HAGESTAD                            Lap   2      35:50.4     4:55/M   14.600
            BRAD HAGESTAD                            Lap   3      37:13.2     5:06/M   21.900
            BRAD HAGESTAD                            Lap   4      37:15.4     5:06/M   29.200
            BRAD HAGESTAD                            Lap   5      41:16.2     5:39/M   36.500
            BRAD HAGESTAD                            Lap   6      41:21.1     5:40/M   43.800
            BRAD HAGESTAD                            Lap   7      47:11.7     6:28/M   51.100
            BRAD HAGESTAD                            Lap   8      46:08.8     6:19/M   58.400
            BRAD HAGESTAD                            Lap   9      48:58.9     6:42/M   65.700
            BRAD HAGESTAD                            Lap  10      46:55.7     6:26/M   73.000
            BRAD HAGESTAD                            Lap  11      52:23.2     7:11/M   80.300
            BRAD HAGESTAD                            Lap  12      54:18.2     7:26/M   87.600
            BRAD HAGESTAD                            Lap  13      55:51.4     7:39/M   94.900
            BRAD HAGESTAD                            Lap  14      49:39.9     6:48/M  102.200

       7    AUSTIN FLYERS                               18        M/       14   10:50:46.4     6:22/M  102.200 
            BLAKE ROBERTS                            Lap   1      43:58.3     6:01/M    7.300
            BLAKE ROBERTS                            Lap   2      41:26.9     5:41/M   14.600
            BLAKE ROBERTS                            Lap   3      41:18.6     5:39/M   21.900
            BLAKE ROBERTS                            Lap   4      42:50.9     5:52/M   29.200
            BLAKE ROBERTS                            Lap   5      41:33.1     5:42/M   36.500
            BLAKE ROBERTS                            Lap   6      41:17.9     5:39/M   43.800
            BLAKE ROBERTS                            Lap   7      43:05.8     5:54/M   51.100
            BLAKE ROBERTS                            Lap   8      42:24.7     5:48/M   58.400
            BLAKE ROBERTS                            Lap   9      45:02.7     6:10/M   65.700
            BLAKE ROBERTS                            Lap  10      46:23.7     6:21/M   73.000
            BLAKE ROBERTS                            Lap  11      50:26.9     6:55/M   80.300
            BLAKE ROBERTS                            Lap  12      52:36.5     7:12/M   87.600
            BLAKE ROBERTS                            Lap  13      58:17.2     7:59/M   94.900
            BLAKE ROBERTS                            Lap  14    1:00:03.2     8:14/M  102.200

       8    BIKESPORT/ION                               21        M/       14   10:55:30.1     6:25/M  102.200 
            JOHN MARTIN                              Lap   1      42:17.2     5:48/M    7.300
            JOHN MARTIN                              Lap   2      40:02.1     5:29/M   14.600
            JOHN MARTIN                              Lap   3      41:30.4     5:41/M   21.900
            JOHN MARTIN                              Lap   4      39:07.2     5:22/M   29.200
            JOHN MARTIN                              Lap   5    1:06:46.9     9:09/M   36.500
            JOHN MARTIN                              Lap   6      39:40.4     5:26/M   43.800
            JOHN MARTIN                              Lap   7      46:30.2     6:22/M   51.100
            JOHN MARTIN                              Lap   8      41:28.4     5:41/M   58.400
            JOHN MARTIN                              Lap   9      49:00.7     6:43/M   65.700
            JOHN MARTIN                              Lap  10      43:17.4     5:56/M   73.000
            JOHN MARTIN                              Lap  11      49:44.8     6:49/M   80.300
            JOHN MARTIN                              Lap  12      45:19.6     6:12/M   87.600
            JOHN MARTIN                              Lap  13    1:03:49.0     8:45/M   94.900
            JOHN MARTIN                              Lap  14      46:55.8     6:26/M  102.200

       9    AUSTIN FLYERS                               22        M/       14   12:21:52.0     7:16/M  102.200 
            DWAYNE MARCHANT                          Lap   1      43:58.4     6:01/M    7.300
            DWAYNE MARCHANT                          Lap   2      41:30.5     5:41/M   14.600
            DWAYNE MARCHANT                          Lap   3      41:31.4     5:41/M   21.900
            DWAYNE MARCHANT                          Lap   4      44:16.9     6:04/M   29.200
            DWAYNE MARCHANT                          Lap   5      50:39.6     6:56/M   36.500
            DWAYNE MARCHANT                          Lap   6      47:06.6     6:27/M   43.800
            DWAYNE MARCHANT                          Lap   7      53:16.7     7:18/M   51.100
            DWAYNE MARCHANT                          Lap   8      59:37.7     8:10/M   58.400
            DWAYNE MARCHANT                          Lap   9      47:51.1     6:33/M   65.700
            DWAYNE MARCHANT                          Lap  10      50:14.3     6:53/M   73.000
            DWAYNE MARCHANT                          Lap  11    1:11:09.2     9:45/M   80.300
            DWAYNE MARCHANT                          Lap  12    1:16:09.4    10:26/M   87.600
            DWAYNE MARCHANT                          Lap  13    1:01:46.8     8:28/M   94.900
            DWAYNE MARCHANT                          Lap  14      52:43.4     7:13/M  102.200

      10    BIG PIG RACING                              11        M/       13   10:28:37.9     6:37/M   94.900 
            RANDY HANCOCK                            Lap   1      42:16.4     5:47/M    7.300
            RANDY HANCOCK                            Lap   2      40:49.5     5:35/M   14.600
            RANDY HANCOCK                            Lap   3      45:53.2     6:17/M   21.900
            RANDY HANCOCK                            Lap   4      41:58.1     5:45/M   29.200
            RANDY HANCOCK                            Lap   5      43:35.3     5:58/M   36.500
            RANDY HANCOCK                            Lap   6      43:18.1     5:56/M   43.800
            RANDY HANCOCK                            Lap   7      46:32.5     6:22/M   51.100
            RANDY HANCOCK                            Lap   8      52:24.5     7:11/M   58.400
            RANDY HANCOCK                            Lap   9      47:10.5     6:28/M   65.700
            RANDY HANCOCK                            Lap  10      46:04.2     6:19/M   73.000
            RANDY HANCOCK                            Lap  11    1:16:15.8    10:27/M   80.300
            RANDY HANCOCK                            Lap  12      47:07.6     6:27/M   87.600
            RANDY HANCOCK                            Lap  13      55:12.2     7:34/M   94.900

      11    OZONE                                       33        M/       12   12:23:35.5     8:29/M   87.600 
            DOMINGO GONZALEZ                         Lap   1      48:44.6     6:41/M    7.300
            DOMINGO GONZALEZ                         Lap   2      51:56.7     7:07/M   14.600
            DOMINGO GONZALEZ                         Lap   3      50:41.4     6:57/M   21.900
            DOMINGO GONZALEZ                         Lap   4      47:53.2     6:34/M   29.200
            DOMINGO GONZALEZ                         Lap   5      57:16.9     7:51/M   36.500
            DOMINGO GONZALEZ                         Lap   6      59:03.5     8:05/M   43.800
            DOMINGO GONZALEZ                         Lap   7      54:09.4     7:25/M   51.100
            DOMINGO GONZALEZ                         Lap   8    1:03:15.6     8:40/M   58.400
            DOMINGO GONZALEZ                         Lap   9    2:19:36.3    19:07/M   65.700
            DOMINGO GONZALEZ                         Lap  10      54:14.1     7:26/M   73.000
            DOMINGO GONZALEZ                         Lap  11    1:00:29.5     8:17/M   80.300
            DOMINGO GONZALEZ                         Lap  12      56:14.3     7:42/M   87.600

      12    JAVELINGUY                                  10        M/       11   12:42:03.2     9:29/M   80.300 
            DAN REYNOLDS                             Lap   1      49:48.2     6:49/M    7.300
            DAN REYNOLDS                             Lap   2      50:22.1     6:54/M   14.600
            DAN REYNOLDS                             Lap   3      51:00.3     6:59/M   21.900
            DAN REYNOLDS                             Lap   4    1:45:02.9    14:23/M   29.200
            DAN REYNOLDS                             Lap   5      56:21.0     7:43/M   36.500
            DAN REYNOLDS                             Lap   6      53:06.8     7:16/M   43.800
            DAN REYNOLDS                             Lap   7    1:53:08.7    15:30/M   51.100
            DAN REYNOLDS                             Lap   8      52:00.8     7:07/M   58.400
            DAN REYNOLDS                             Lap   9    2:00:15.3    16:28/M   65.700
            DAN REYNOLDS                             Lap  10      54:50.0     7:31/M   73.000
            DAN REYNOLDS                             Lap  11      56:07.1     7:41/M   80.300

      13    ME                                          30        M/       10    9:40:30.1     7:57/M   73.000 
            DAVID KRAL                               Lap   1      43:59.6     6:02/M    7.300
            DAVID KRAL                               Lap   2      44:25.4     6:05/M   14.600
            DAVID KRAL                               Lap   3      45:45.7     6:16/M   21.900
            DAVID KRAL                               Lap   4      57:59.4     7:57/M   29.200
            DAVID KRAL                               Lap   5      49:34.2     6:47/M   36.500
            DAVID KRAL                               Lap   6    1:04:17.8     8:48/M   43.800
            DAVID KRAL                               Lap   7    1:11:54.1     9:51/M   51.100
            DAVID KRAL                               Lap   8      52:09.8     7:09/M   58.400
            DAVID KRAL                               Lap   9    1:07:31.9     9:15/M   65.700
            DAVID KRAL                               Lap  10    1:22:52.2    11:21/M   73.000

      14    CRANK MONKEYS                               36        M/       10   11:21:49.2     9:20/M   73.000 
            SAM BROWN                                Lap   1      44:08.7     6:03/M    7.300
            SAM BROWN                                Lap   2      52:00.3     7:07/M   14.600
            SAM BROWN                                Lap   3    1:07:32.8     9:15/M   21.900
            SAM BROWN                                Lap   4    1:06:32.7     9:07/M   29.200
            SAM BROWN                                Lap   5    1:11:50.8     9:50/M   36.500
            SAM BROWN                                Lap   6    1:36:03.7    13:09/M   43.800
            SAM BROWN                                Lap   7    1:03:57.6     8:46/M   51.100
            SAM BROWN                                Lap   8    1:23:19.6    11:25/M   58.400
            SAM BROWN                                Lap   9    1:24:08.7    11:32/M   65.700
            SAM BROWN                                Lap  10      52:14.3     7:09/M   73.000

      15    NRC/PEDALMASHERS                            34        M/        9    7:54:18.3     7:13/M   65.700 
            ROLANDO VERA                             Lap   1      43:24.7     5:57/M    7.300
            ROLANDO VERA                             Lap   2      41:10.8     5:38/M   14.600
