Men: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 SYDNEY BROWN DOUBLE OAK 835 13 22 18:46.0 6:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 KATHY HUDSON HIGHLAND VILLAGE 922 46 60 22:02.8 7:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 EMILY HERATY FRISCO 915 10 42 20:44.1 6:41/M
2 RILEY MATTINGLY 1142 9 69 22:52.4 7:23/M
3 MEGHAN ELLIS FLOWER MOUND 877 10 72 23:01.7 7:25/M
4 MEGAN WINGARD COPPER CANYON 1061 8 77 23:09.3 7:28/M
5 KATHERINE ROQUEBERT HIGHLAND VILLAGE 1004 10 78 23:10.4 7:28/M
6 VALERIE HART CARROLLTON 905 10 92 24:31.5 7:55/M
7 ERICA WILSON LANTANA 1058 9 99 25:03.2 8:05/M
8 LEIANA FUNG 1069 10 128 27:14.5 8:47/M
9 MARIE CLARE KUEHLER ARGYLE 941 9 136 27:32.1 8:53/M
10 MADDISON ALGYA HIGHLAND VILLAGE 803 10 162 29:12.0 9:25/M
11 MADEE FORD 345 10 216 33:42.1 10:52/M
12 ANNA SMITH COPPELL 1016 9 251 36:37.9 11:49/M
13 MAKENNA JONKER HIGHLAND VILLAGE 930 9 259 37:27.2 12:05/M
14 MEREDITH WELLS 1090 6 275 40:49.7 13:10/M
15 ANITA JASPER HIGHLAND VILLAGE 926 5 284 42:32.2 13:43/M
16 HANNAH BROWN 619 10 298 46:46.1 15:05/M
17 AVERY HILL HIGHLAND VILLAGE 916 10 304 50:16.5 16:13/M
18 RHONDA HILL HIGHLAND VILLAGE 919 7 306 50:37.2 16:20/M
19 CAITLYN GLASS FLOWER MOUND 893 8 307 50:59.4 16:27/M
20 MACKENZIE BROWN 616 8 311 52:51.6 17:03/M
21 DAPHNE HATTAWAY 614 8 313 53:00.1 17:06/M
22 SUZEN DODSON ARLINGTON 871 8 314 54:01.2 17:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 GAIRY NATIVIDAD DENTON 968 12 30 19:50.4 6:24/M
2 ELIZABETH SCHATTLE COPPER CANYON 1011 13 35 20:06.3 6:29/M
3 PAYTON BROWN DOUBLE OAK 833 11 38 20:19.6 6:33/M
4 BRIANA RODRIGUEZ COPPELL 998 14 44 20:47.2 6:42/M
5 NATALIE POLEI LEWISVILLE 988 13 45 20:52.6 6:44/M
6 MELISSA MORALES COPPER CANYON 961 14 54 21:28.2 6:55/M
7 JESSICA SNYDER LEWISVILLE 1018 14 63 22:38.4 7:18/M
8 LAINA EWOLDT HIGHLAND VILLAGE 880 12 73 23:02.7 7:26/M
9 MARGRETHE JOHNSEN 1081 12 80 23:18.1 7:31/M
10 ASHLEY BISHOP FLOWER MOUND 817 12 87 24:03.5 7:45/M
11 JORDAN MOON 1078 12 88 24:04.2 7:46/M
12 ASHLEY PEDIGO 1119 14 101 25:24.0 8:12/M
13 PAUL BRYCKI HIGHLAND VILLAGE 837 14 105 25:30.3 8:14/M
14 SYDNEY PEFFER COPPER CANYON 985 12 117 26:32.1 8:34/M
15 ZERLINA FUNG 1068 14 118 26:38.2 8:35/M
16 ALI STONECIPHER COPPELL 1024 12 131 27:26.6 8:51/M
17 HALEY BREEDLOVE 1072 14 132 27:26.7 8:51/M
18 KATIE SCHATTLE 1083 14 133 27:27.0 8:51/M
19 HANNAH SONE 1079 11 206 32:44.3 10:34/M
20 CASSANDRA CANTU FLOWER MOUND 845 11 223 34:32.1 11:08/M
21 SIDNEY JACKSON 1137 11 224 34:32.5 11:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 ASHLEY WATERMAN FLOWER MOUND 1047 15 49 21:15.2 6:51/M
2 ANNA TOIVIAINEN FLOWER MOUND 1032 15 65 22:43.6 7:20/M
3 CELESTE STICKNEY HIGHLAND VILLAGE 1021 16 66 22:43.7 7:20/M
4 ELIZABETH DOMBROWSKI FLOWER MOUND 872 15 67 22:46.2 7:21/M
5 HALEY TUNESE 1132 15 97 24:50.7 8:01/M
6 MACKENZIE ZAJAC FLOWER MOUND 1063 17 109 25:51.4 8:20/M
7 JESSICA MOUNTJOY HIGHLAND VILLAGE 963 19 123 27:07.1 8:45/M
8 NICOLE ULAKOVIC HIGHLAND VILLAGE 1037 15 163 29:14.4 9:26/M
9 MORGAN BOOKOUT HIGHLAND VILLAGE 826 15 175 29:53.6 9:38/M
10 HANNAH HUNT ALLEN 924 17 227 34:54.0 11:15/M
11 MEGAN MCKEE PLANO 953 18 229 34:58.2 11:17/M
12 TARYN NOVAK FLOWER MOUND 975 17 240 35:33.2 11:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 MOLLY SCHAFFER FLOWER MOUND 1010 24 140 27:55.2 9:00/M
2 JACQUI RUSSELL FLOWER MOUND 1007 24 157 28:52.5 9:19/M
3 RACHEL SPIRE 427 28 171 29:38.4 9:34/M
4 TANYA CARDOZA HIGHLAND VILLAGE 846 29 183 30:17.7 9:46/M
5 SARAH VIERLING LEWISVILLE 1042 26 187 30:36.6 9:52/M
6 HOLLY ROUNTREE PLANO 1006 28 242 35:37.0 11:29/M
7 MEGAN BLAYLOCK FLOWER MOUND 819 21 245 35:43.9 11:31/M
8 ASHLEY GUTHIER 415 24 254 37:12.8 12:00/M
9 ANDREA SHIBLEY 471 23 279 41:16.1 13:19/M
10 ASHLIE CARLISLE FLOWERMOUND 847 22 283 42:19.9 13:39/M
11 BRITTANY GAUNTT COPPELL 890 25 291 43:49.2 14:08/M
12 LATOYA WILSON LANCASTER 1060 26 292 44:31.8 14:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 JENNIFER CROWLEY HIGHLAND VILLAGE 861 33 41 20:31.2 6:37/M
2 TERESA CASTILLO-DAVIS 590 38 89 24:24.4 7:52/M
3 ANNIE STOCK LANTANA 1022 30 93 24:33.8 7:55/M
4 GINGER CHAPPLE LANTANA 849 36 96 24:47.1 8:00/M
5 CLAUDIA ZAZONSKI 607 38 98 24:51.5 8:01/M
6 ANGELA HENDERSON HIGHLAND VILLAGE 912 35 114 26:24.5 8:31/M
7 LAUREN LAY 433 30 143 28:00.4 9:02/M
8 HEATHER DAVIES HIGHLAND VILLAGE 869 33 146 28:09.0 9:05/M
9 TONYA HOWELL LEWISVILLE 921 35 158 28:52.6 9:19/M
10 JENNIFER MARTINI DOUBLE OAK 950 36 159 28:53.3 9:19/M
11 EEVA TOIVIAINEN FLOWER MOUND 1034 37 180 30:08.0 9:43/M
12 KAREN DOOLEY FLOWER MOUND 873 32 184 30:19.4 9:47/M
13 JESSICA OSBORN LEWISVILLE 979 34 185 30:28.7 9:50/M
14 MELISSA KNIGHT HIGHLAND VILLAGE 936 35 186 30:33.6 9:51/M
15 ANDREA DESIDERIO 1121 39 188 30:47.4 9:56/M
16 CYNTHIA DEARNBARGER 1097 32 191 31:01.0 10:00/M
17 MARIA SCARMARDO COPPER CANYON 1009 31 196 31:42.8 10:14/M
18 JULIE MCNAIR FLOWER MOUND 957 35 200 31:57.6 10:18/M
19 CHRISTINE HASTINGS DOUBLE OAK 906 35 202 32:02.2 10:20/M
20 LESLIE HORNE 1122 33 204 32:11.7 10:23/M
21 CHRISTIE LUCAS FLOWER MOUND 947 32 205 32:37.1 10:31/M
22 RHONDA VERPLOEGEN HIGHLAND VILLAGE 1038 32 211 33:19.8 10:45/M
23 HOLLY JENNINGS 1080 39 213 33:26.4 10:47/M
24 MELISSA SIMPSON FLOWER MOUND 1014 37 215 33:35.9 10:50/M
25 HOLLY WESSELS 1114 39 225 34:38.3 11:10/M
26 JENNIFER ELIZARDE FLOWER MOUND 876 32 230 34:59.6 11:17/M
27 JACI MCCOLUM 1159 33 237 35:17.2 11:23/M
28 LESLIE BEDFORD HIGHLAND VILLAGE 813 38 243 35:38.2 11:30/M
29 CAROLYN BROWN FLOWER MOUND 831 39 264 38:49.7 12:31/M
30 DIANA TOBIAS FLOWER MOUND 1031 38 266 39:38.3 12:47/M
31 DEBRA FRERICH FLOWER MOUND 886 32 268 39:46.2 12:50/M
32 DENICE FRERICH DALLAS 887 31 269 39:46.6 12:50/M
33 JULIE LIMA FLOWER MOUND 946 36 270 39:59.5 12:54/M
34 JILL ADAMS 1092 32 273 40:44.0 13:08/M
35 MELANIE VOTRAIN FLOWER MOUND 1044 38 274 40:44.0 13:08/M
36 WENDI JACKSON 1138 38 278 41:07.5 13:16/M
37 REBECCA BAILEY HIGHLAND VILLAGE 809 30 299 47:13.2 15:14/M
38 LISA CLIVER CORINTH 850 35 301 47:44.0 15:24/M
39 CHRISTINA GLASS FLOWER MOUND 894 35 308 50:59.7 16:27/M
40 SARAH BROWN 618 35 312 52:52.0 17:03/M
41 SARA MERLENE-KLUTH HIGHLAND VILLAGE 958 37 315 55:27.2 17:53/M
42 LAURA PATREY 983 32 321 57:59.0 18:42/M
43 MELISSA MOORE 1087 32 322 58:41.3 18:56/M
Top
Place Name City Bib No Age Overall Time Pace
1 MERRIE WIMMER 1065 44 84 23:42.2 7:39/M
2 IVONNE PARKER 1113 46 104 25:29.9 8:13/M
3 DIANE ROBINSON CEDAR HILL 991 49 107 25:47.4 8:19/M
4 CLARE JEFFS HIGHLAND VILLAGE 927 41 124 27:08.4 8:45/M
5 MARY NORDLUND HIGHLAND VILLAGE 970 43 152 28:37.6 9:14/M
6 MOLLY BARENDSE LANTANA 811 41 156 28:48.6 9:17/M
7 KIM BOOKOUT HIGHLAND VILLAGE 825 43 161 28:56.8 9:20/M
8 LAURA WEIDEL HIGHLAND VILLAGE 1049 44 168 29:30.5 9:31/M
9 ANNE BALDERSON HIGHLAND VILLAGE 810 40 173 29:51.6 9:38/M
10 LAURA MOUNTJOY HIGHLAND VILLAGE 964 45 177 29:56.4 9:39/M
11 SHANNON NORRIS 632 42 178 29:57.0 9:40/M
12 SUSAN BARNETT 627 46 189 30:48.6 9:56/M
13 MARSHA THOMPSON FLOWER MOUND 1030 44 190 30:54.2 9:58/M
14 TAMMY NOVAK FLOWER MOUND 974 45 194 31:37.5 10:12/M
15 DENISE BAYS 1144 45 198 31:49.7 10:16/M
16 CORINNE BONIN HIGHLAND VILLAGE 821 40 214 33:29.4 10:48/M
17 PAULA ZALUCKI 1161 46 217 33:45.1 10:53/M
18 MANDY HEDGPETH 1131 42 218 34:04.2 10:59/M
19 STACEY ROGERS 1123 47 220 34:14.6 11:03/M
20 MICHELLE HARRIS HIGHLAND VILLAGE 902 47 234 35:07.2 11:20/M
21 LISA BURNS 1125 47 238 35:20.0 11:24/M
22 TRACEY OGUREK LANTANA 977 44 244 35:40.4 11:30/M
23 RENEE BLAYLOCK 1134 45 246 35:52.3 11:34/M
24 NANCY KNOPE 1146 40 248 36:18.0 11:43/M
25 DIANE BURCH 653 46 250 36:36.5 11:48/M
26 CAROL ROGGY HIGHLAND VILLAGE 1001 48 252 36:52.8 11:54/M
27 LISA JANESE FLOWER MOUND 925 41 256 37:17.7 12:02/M
28 JENNIFER LINDE 1126 40 257 37:21.4 12:03/M
29 MELINDA ROGERS HIGHLAND VILLAGE 1000 42 263 37:52.7 12:13/M
30 LOURDES CARSON HIGHLAND VILLAGE 848 43 267 39:38.8 12:47/M
31 JANE SMITH COPPELL 1017 47 289 43:48.5 14:08/M
32 CAROL DABNER HIGHLAND VILLAGE 863 43 290 43:48.6 14:08/M
33 PAM TAYLOR FLOWER MOUND 1027 48 302 49:27.5 15:57/M
34 TAMMI SKES HIGHLAND VILLAGE 935 46 316 55:27.4 17:53/M
35 ARLENE ROCHELLE 680 42 320 56:54.2 18:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 SILKE JONES HIGHLAND VILLAGE 929 51 102 25:25.4 8:12/M
2 CATHERINE MUELLER 354 50 137 27:38.0 8:55/M
3 PATTIE HARRELL FLOWER MOUND 899 51 151 28:32.2 9:12/M
4 SUZANNE LANGSTON DOUBLE OAK 943 51 195 31:41.6 10:13/M
5 NANCIE RODEMS HIGHLAND VILLAGE 996 52 197 31:44.9 10:14/M
6 KAROL CURRAN 1140 53 207 32:47.6 10:35/M
7 DEBBIE BRAUN 1115 58 210 33:07.6 10:41/M
8 PAULA VIERLING LEWISVILLE 1041 56 262 37:52.3 12:13/M
9 JANICE SHUFFIELD 1073 57 271 40:17.6 13:00/M
10 LESA GRANT 439 50 281 42:04.0 13:34/M
11 CINDE GAUNTT FLOWER MOUND 891 50 286 43:36.4 14:04/M
12 DONNA BAILEY HIGHLAND VILLAGE 808 56 300 47:14.0 15:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 CINDY CRAWSHAW HIGHLAND VILLAGE 859 66 247 36:03.4 11:38/M
2 KAREN KLOTZMAN HIGHLAND VILLAGE 934 61 296 46:31.2 15:00/M
3 MARIA JOHNSTON DALLAS 928 72 303 49:41.6 16:02/M
4 NANCY JO TAYLOR HIGHLAND VILLAGE 1026 60 324 1:04:14.9 20:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 JOE BEISNER 1093 37 1 15:38.6 5:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 TODD MANN 1095 44 24 19:04.7 6:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 NICHOLAS WILLIAMS CORINTH 1056 10 71 23:01.4 7:25/M
2 STEVE KUZMICH HIGHLAND VILLAGE 942 10 135 27:30.7 8:52/M
3 BARRETT BOOKOUT HIGHLAND VILLAGE 823 9 144 28:08.7 9:05/M
4 DON FISCHER 1141 0 176 29:54.3 9:39/M
5 GRANT GLOVER 1127 9 193 31:10.0 10:03/M
6 ALEX HARRIS HIGHLAND VILLAGE 900 10 222 34:19.2 11:04/M
7 TREVOR ALGYA HIGHLAND VILLAGE 806 6 226 34:44.1 11:12/M
8 NOAH HILL HIGHLAND VILLAGE 918 4 241 35:36.6 11:29/M
9 SCOUT FARDA HIGHLAND VILLAGE 881 7 258 37:25.4 12:04/M
10 NICHOLAS JACKSON 1136 9 277 41:04.5 13:15/M
11 JAMES HILL HIGHLAND VILLAGE 917 10 282 42:08.7 13:35/M
12 QUINCY DABNER HIGHLAND VILLAGE 864 9 285 43:34.2 14:03/M
13 RICHARD CROWDER FORT WORTH 860 4 305 50:20.2 16:14/M
14 MIKEY ROCHELLE HIGHLAND VILLAGE 994 10 317 55:46.1 17:59/M
15 PAUL ROCHELLE HIGHLAND VILLAGE 995 7 318 56:15.2 18:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 LOGAN HENDRIX FLOWER MOUND 913 13 5 17:06.1 5:31/M
2 LUKE HENDRIX FLOWER MOUND 914 13 7 17:12.0 5:33/M
3 JACOB BABBIDGE 1089 14 9 17:23.0 5:36/M
4 ZACH HAMSTRA FLOWER MOUND 897 14 11 17:39.3 5:42/M
5 JAKE MCCONNELL KELLER 952 14 18 18:17.5 5:54/M
6 JOHN DAVID KUEHLER ARGYLE 940 12 23 19:03.4 6:09/M
7 ZACH ELLIS FLOWER MOUND 878 13 25 19:08.4 6:10/M
8 ZACH VINEYARD FLOWER MOUND 1043 12 32 19:58.4 6:26/M
9 DAVID ROQUEBERT HIGHLAND VILLAGE 1002 12 39 20:20.4 6:34/M
10 ROBERT JONES 1085 14 50 21:15.8 6:51/M
11 TYLER JENNINGS 1082 11 51 21:24.5 6:54/M
12 TRENT KOESTLER TROPHY CLUB 937 14 58 21:47.0 7:02/M
13 BRANDON KAPRELIAN LEWISVILLE 931 14 59 21:54.1 7:04/M
14 BEN REED 1148 13 61 22:07.3 7:08/M
15 JOSEPH FEENEY FLOWER MOUND 882 13 62 22:12.5 7:10/M
16 BRANDON CULWELL HIGHLAND VILLAGE 862 14 70 22:58.6 7:25/M
17 EVAN LERMA 1150 13 74 23:05.0 7:27/M
18 RICHARD BRIDGEMAN COPPELL 829 11 75 23:06.0 7:27/M
19 SCOTT WATERMAN FLOWER MOUND 1048 12 79 23:13.4 7:29/M
20 ANDY MUSE FLOWER MOUND 967 14 82 23:23.3 7:33/M
21 ZACH HARRIS HIGHLAND VILLAGE 903 14 110 25:57.3 8:22/M
22 MICHAEL MOUNTJOY HIGHLAND VILLAGE 965 11 120 26:44.5 8:37/M
23 MATTHEW THIBODEAUX 1117 13 129 27:23.7 8:50/M
24 AUKUSTI TOIVIAINEN FLOWER MOUND 1033 13 179 30:05.1 9:42/M
25 DILLON SEE 402 11 231 35:02.1 11:18/M
26 BRYCE GIACUMAKIS 1100 14 235 35:07.9 11:20/M
27 RICKY DABNER HIGHLAND VILLAGE 866 11 288 43:42.6 14:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 SEAN CANAVIN 1110 17 2 15:43.2 5:04/M
2 TRISTAN MAYFIELD DENTON 951 17 3 16:54.6 5:27/M
3 CHASE BROWN 1084 16 4 16:58.1 5:28/M
4 CAMERON BLOCKER FLOWER MOUND 820 18 6 17:06.8 5:31/M
5 COLBY KUEHLER ARGYLE 938 15 8 17:20.1 5:35/M
6 JAKE MILLER 1091 15 10 17:34.1 5:40/M
7 EVAN DURVILL 1112 15 12 17:42.6 5:43/M
8 MATT BORST FLOWER MOUND 827 18 13 17:43.9 5:43/M
9 MATT MAZUR 1133 16 14 17:56.7 5:47/M
10 CODY BREEDLOVE 1071 17 16 18:05.4 5:50/M
11 DREW GUENTHER FLOWER MOUND 896 15 17 18:09.5 5:51/M
12 JOHN SHIRK 1135 15 20 18:29.1 5:58/M
13 KYLE MILLER FLOWER MOUND 960 15 21 18:33.4 5:59/M
14 DEREK ROGERS FLOWER MOUND 999 15 26 19:15.0 6:13/M
15 IAN MCKENNA FLOWER MOUND 955 16 27 19:17.2 6:13/M
16 JACOB SPRINGER 1111 15 28 19:43.7 6:22/M
17 KENAN BLACKERBY CARROLLTON 818 17 31 19:55.5 6:25/M
18 DOUG CHAMBERS 1074 15 33 19:58.4 6:26/M
19 HUNTER DAVIS FLOWER MOUND 870 16 34 20:03.0 6:28/M
20 MATTHEW THANER HIGHLAND VILLAGE 1028 15 36 20:14.1 6:32/M
21 WESLEY ASHTON 1094 17 40 20:21.4 6:34/M
22 ERICH LANZ FLOWER MOUND 944 16 48 21:12.1 6:50/M
23 ZANE GRIFFITH HIGHLAND VILLAGE 895 16 55 21:31.5 6:56/M
24 JACK BRYANT HIGHLAND VILLAGE 836 15 119 26:42.0 8:37/M
25 RYAN KYLE 1066 15 127 27:14.2 8:47/M
26 BRANDON BELL HIGHLAND VILLAGE 814 19 209 33:05.1 10:40/M
27 BRANDON VINING 1130 15 309 52:32.1 16:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 DANIEL DURYEA HIGHLAND VILLAGE 874 22 15 18:04.5 5:50/M
2 BRYCE MERRILL 613 23 29 19:46.5 6:23/M
3 AARON GAUNTT COPPELL 889 25 90 24:25.6 7:53/M
4 ANDERSON JOHN 1070 29 94 24:37.0 7:56/M
5 STEPHEN BURNETT CORINTH 843 28 111 25:57.5 8:22/M
6 EVAN BURKE LEWISVILLE 840 27 148 28:19.3 9:08/M
7 LANDON TAYLOR 1120 27 154 28:48.0 9:17/M
8 TRAVIS WOLVERTON LEWISVILLE 1062 26 219 34:11.3 11:02/M
9 DAVID THOMAS PLANO 1029 28 221 34:17.5 11:04/M
10 JACOB MUNOZ 1154 25 272 40:23.9 13:02/M
11 ERIK WILSON LANCASTER 1059 26 293 44:33.6 14:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 MARKKU TOIVIAINEN FLOWER MOUND 1035 37 19 18:19.3 5:55/M
2 TIM ST. ONGE 1098 38 53 21:27.5 6:55/M
3 DEUK LEE 1145 37 64 22:42.1 7:19/M
4 BRENT LYON HIGHLAND VILLAGE 948 39 81 23:19.6 7:31/M
5 RUSS WARRINGTON LANTANA 1046 38 83 23:27.7 7:34/M
6 GERRY HANDLEY 1086 38 85 23:44.5 7:39/M
7 BRYAN ECK 457 35 91 24:28.4 7:54/M
8 JASON NUNLEY 1163 34 95 24:46.4 7:59/M
9 NICHOLAS PEFFER SAGINAW 984 30 116 26:32.0 8:34/M
10 JOHN MCNAIR FLOWER MOUND 956 36 139 27:43.9 8:56/M
11 JOHN PLUFF FLOWER MOUND 987 34 141 27:57.3 9:01/M
12 BRYAN WEIDENBACH DALLAS 1050 34 142 27:58.4 9:01/M
13 ANDREW COPPOLA HIGHLAND VILLAGE 851 30 149 28:20.3 9:08/M
14 DAVID ANDREWS FLOWER MOUND 807 37 150 28:26.0 9:10/M
15 JOHN PACE 1151 35 165 29:21.8 9:28/M
16 BJ WARREN FLOWER MOUND 1045 35 170 29:35.6 9:33/M
17 JOHN THOMPSON 1067 34 174 29:53.2 9:38/M
18 TROY BONIN HIGHLAND VILLAGE 822 39 182 30:16.7 9:46/M
19 JACK DEARNBARGER 1096 39 192 31:01.1 10:00/M
20 GLEN BAYS 1143 39 199 31:49.7 10:16/M
21 BRADLEY WILLIS CORINTH 1057 37 201 32:00.4 10:19/M
22 JASON DURHAM 677 35 208 32:52.0 10:36/M
23 AUGUST MICKENHEIM HIGHLAND VILLAGE 959 35 260 37:28.3 12:05/M
24 JASON ABT LEWISVILLE 801 34 261 37:28.8 12:05/M
25 CAREY SATTLER FLOWER MOUND 1008 37 265 39:09.8 12:38/M
26 COREY WELLS 1088 39 276 40:51.0 13:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 JAVIER ROQUEBERT HIGHLAND VILLAGE 1003 47 43 20:44.2 6:41/M
2 STEVEN REGALADO 1064 47 46 20:59.5 6:46/M
3 ED OLEKSIAK 1149 49 47 21:10.5 6:50/M
4 MARK FITZGIBBONS HIGHLAND VILLAGE 884 46 56 21:33.2 6:57/M
5 TONY STONE HIGHLAND VILLAGE 1023 47 57 21:44.1 7:01/M
6 JOHN GILBERTI HIGHLAND VILLAGE 892 47 86 23:56.0 7:43/M
7 TODD NORRIS 633 41 103 25:26.4 8:12/M
8 LOUIS ROBICHAUX HIGHLAND VILLAGE 990 43 106 25:40.7 8:17/M
9 JOE WHITE COPPER CANYON 1054 42 108 25:50.1 8:20/M
10 SHAWN REED 1147 45 112 26:07.3 8:25/M
11 DOUGLAS WELCH IRVING 1052 41 113 26:09.1 8:26/M
12 ERIC ARMSTRONG 1076 47 115 26:27.3 8:32/M
13 ALEX RODRIGUEZ FLOWER MOUND 997 41 121 26:46.5 8:38/M
14 DAVID HAMILTON 640 49 130 27:25.3 8:51/M
15 RICHARD THIBODEAUX 1116 46 138 27:42.2 8:56/M
16 MICHAEL TAGARAS HIGHLAND VILLAGE 1025 45 147 28:17.0 9:07/M
17 JAY ROBINSON CEDAR HILL 992 49 153 28:42.6 9:15/M
18 PAUL HANLIN HIGHLAND VILLAGE 898 41 155 28:48.4 9:17/M
19 BEAU MOON 1077 42 160 28:53.6 9:19/M
20 DAVID SNACKLY 1158 48 167 29:24.7 9:29/M
21 THOM RIEGLING HIGHLAND VILLAGE 989 42 169 29:35.4 9:33/M
22 DANNY WALTERS 1075 46 172 29:43.0 9:35/M
23 DANNY FORD 341 43 203 32:05.7 10:21/M
24 RICK DONOGHUE 1160 44 212 33:24.4 10:46/M
25 MARK ALGYA HIGHLAND VILLAGE 804 43 228 34:54.9 11:15/M
26 BRANDON SEE 355 40 232 35:02.4 11:18/M
27 MARK GIACUMAKIS 1099 44 233 35:06.5 11:19/M
28 PAUL B. HUNTER 629 49 239 35:20.5 11:24/M
29 JERRY BURCH 646 48 249 36:36.2 11:48/M
30 RICHARD DABNER HIGHLAND VILLAGE 865 47 287 43:37.8 14:04/M
31 CRAIG VINING 1129 41 310 52:33.3 16:57/M
32 MIKE ROCHELLE HIGHLAND VILLAGE 993 45 319 56:15.3 18:09/M
33 JAMES PARKER HIGHLAND VILLAGE 981 44 323 58:44.8 18:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 ALEX MARTINEZ CORINTH 949 50 37 20:16.0 6:32/M
2 RICHARD BATE DENTON 812 52 52 21:26.1 6:55/M
3 CLAY COX HIGHLAND VILLAGE 853 51 68 22:48.0 7:21/M
4 CHRIS KOBOSW 1155 51 76 23:07.5 7:27/M
5 MARK BENGTSON FLOWER MOUND 815 53 100 25:09.6 8:07/M
6 JEFF CRANNELL 1139 56 125 27:09.1 8:45/M
7 TEDDY VIATOR DALLAS 1039 58 126 27:10.6 8:46/M
8 JORGE CORDOVA HIGHLAND VILLAGE 852 50 145 28:08.7 9:05/M
9 JEFF NEWMAN 1118 50 164 29:20.1 9:28/M
10 DAVID VIERLING LEWISVILLE 1040 59 166 29:22.0 9:28/M
11 CHRIS MOUNTJOY HIGHLAND VILLAGE 962 52 236 35:12.4 11:21/M
12 DAN NELSON HIGHLAND VILLAGE 969 53 280 41:33.8 13:24/M
13 KENT HARRIS HIGHLAND VILLAGE 901 54 295 46:24.1 14:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 JOHN TOMPKINS AUBREY 1036 64 122 26:50.8 8:39/M
2 STEPHEN BROWN LEWISVILLE 834 63 134 27:30.1 8:52/M
3 EUGENE DAVIES GRAND PRAIRIE 868 63 181 30:11.0 9:44/M
4 JERRY BYERS HIGHLAND VILLAGE 844 70 253 37:07.9 11:58/M
5 GENE WERNETTE HIGHLAND VILLAGE 1053 60 255 37:13.5 12:00/M
6 TIM HOWELL HIGHLAND VILLAGE 920 61 294 45:59.1 14:50/M
7 BRUCE KLOTZMAN HIGHLAND VILLAGE 933 64 297 46:31.4 15:00/M