Men: 0-14
15-19
20-29
30-39
40-49
50-59
60-99
Women: 0-14
15-19
20-29
30-39
40-49
50-59
60-99
Place Name City Bib No Age Overall Time Pace
1 Sydney Brown 477 12 13 19:03.0 6:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 FIONA GREEN 869 44 20 20:06.0 6:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Payton Brown 478 10 26 20:44.0 6:41/M
2 Briana Rodriguez 652 12 27 20:45.0 6:42/M
3 Ashley Waterman 685 13 34 21:41.0 7:00/M
4 Ashley Jacobs 586 13 43 22:10.0 7:09/M
5 NATALIE WINGARD 861 12 49 22:16.5 7:11/M
6 Zerlina Fung 563 13 51 22:32.0 7:16/M
7 Katie Schattle 660 13 57 23:03.7 7:26/M
8 Melissa Morales 635 12 63 23:56.2 7:43/M
9 MICHELLE WINGARD 867 11 67 24:51.0 8:01/M
10 MEGAN MACLSAAC 335 12 80 25:46.8 8:19/M
11 NICOLE WINGARD 865 9 89 26:15.1 8:28/M
12 Katherine Roquebert 654 8 92 26:24.7 8:31/M
13 MEGAN WINGARD 864 7 93 26:25.6 8:31/M
14 LUDIVINE VARGA 323 14 102 27:25.0 8:51/M
15 Kate Lyn Mountjoy 641 14 103 27:25.2 8:51/M
16 Henley Buckner 479 13 112 28:21.1 9:09/M
17 Miranda Sheldon 664 14 115 28:23.5 9:09/M
18 VICTORIA SMITH 855 8 118 29:20.0 9:28/M
19 Maddy Burmeister 481 12 133 31:34.0 10:11/M
20 MORGAN BOOKOUT 877 13 134 31:38.8 10:12/M
21 NATALIE COOK 314 5 167 36:34.4 11:48/M
22 SOPHIA BAZZELLE 316 9 169 37:06.5 11:58/M
23 Savannah Cook 496 10 173 38:52.6 12:32/M
24 BERENICE VARGA 325 12 192 42:56.6 13:51/M
Top
Place Name City Bib No Age Overall Time Pace
1 RACHEL OLEKSIAK 873 17 18 19:52.2 6:25/M
2 CLARA POSTON 898 18 36 21:49.3 7:02/M
3 KELSEY VIERTEL 260 15 53 22:48.0 7:21/M
4 KIRA HEINE 895 15 77 25:33.3 8:15/M
5 Maggie McDonald 623 15 79 25:43.0 8:18/M
6 BROOKE RONEY 336 15 107 27:45.8 8:57/M
7 Jessica Mountjoy 640 18 131 30:21.7 9:47/M
8 ESTHELA DELGADO 894 18 145 33:28.1 10:48/M
9 ashlee yeoman 695 17 162 35:22.1 11:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 ASHLEY MOVOLD 250 24 88 26:10.0 8:26/M
2 Ashley Lawson 603 25 94 26:35.1 8:35/M
3 Anna Stone 673 28 105 27:34.8 8:54/M
4 Holland Bollen 472 21 135 31:49.4 10:16/M
5 SADIE MYERS 643 27 140 32:44.1 10:34/M
6 lacey jordan 591 20 148 33:33.6 10:49/M
7 SARAH VIERLING 886 25 149 33:39.5 10:51/M
8 Amber Chilton 490 29 151 33:43.8 10:53/M
9 Marissa Cassidy 487 20 155 34:19.3 11:04/M
10 Lindsey Smith 667 29 158 34:51.1 11:15/M
11 Maureen Sandles 658 28 163 35:25.3 11:25/M
12 LAURA VIERLING 888 21 175 38:58.9 12:34/M
13 Kelsey Macke 612 25 191 42:20.1 13:39/M
14 Amber Haig 574 26 193 43:27.4 14:01/M
15 Betsy Haggard 573 28 194 43:27.5 14:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 LISA KUEHNE 893 33 41 22:02.0 7:06/M
2 SUSIE STAMPLEY 880 36 54 22:55.3 7:24/M
3 MARIE SIEBERT 875 36 70 25:02.0 8:05/M
4 GINA BOWMAN 874 37 71 25:02.7 8:05/M
5 LAUREN SCHIEGG 241 36 73 25:20.9 8:10/M
6 Amy Starin 670 33 75 25:25.0 8:12/M
7 Carolyn McCall 618 31 85 26:01.7 8:24/M
8 CHARLETTE SQUYRES 319 37 96 26:51.1 8:40/M
9 Heidi Hamann 575 36 100 27:12.9 8:46/M
10 Cathi Brock 473 39 108 27:53.9 9:00/M
11 Traci Mobley 632 31 130 30:19.7 9:47/M
12 Amye Engberson 558 35 142 32:46.4 10:34/M
13 Dee Leggett 604 32 144 33:07.9 10:41/M
14 CHRISTINE BUHLER 854 34 150 33:43.0 10:53/M
15 Kalpana Kelkar 593 35 153 34:10.8 11:01/M
16 ELIZABETH FALLEY 339 32 156 34:30.2 11:08/M
17 SHANNON MARTINEZ 892 30 157 34:31.3 11:08/M
18 Kiran Chinchinedi 491 32 174 38:56.6 12:34/M
19 HEATHER CASIDE 891 32 178 39:17.2 12:40/M
20 ERICA ROTELLA 851 32 180 39:38.0 12:47/M
21 Jaci McCollum 620 32 181 39:39.2 12:47/M
22 Rebecca Conner 494 38 183 39:57.8 12:53/M
23 Hope Barnes 464 34 185 41:55.8 13:31/M
24 Melinda Bazzelle 469 36 200 46:41.1 15:04/M
25 S E Garcia 564 36 205 50:24.5 16:15/M
26 Sara Merlene-Kluth 630 36 209 55:25.2 17:53/M
Top
Place Name City Bib No Age Overall Time Pace
1 Linda Babbidge 454 45 44 22:10.0 7:09/M
2 Kathy Hudson 583 45 62 23:49.9 7:41/M
3 CAROLYN HOPKINS 244 42 68 24:58.3 8:03/M
4 IVONNE PARKER 882 45 86 26:04.3 8:25/M
5 Julia Mayes 616 48 91 26:19.5 8:29/M
6 Kim Chance DALLAS TX 489 46 99 27:05.0 8:44/M
7 KAREN SOMOANO 259 40 101 27:24.4 8:50/M
8 SIHKE JONES 204 49 111 28:13.5 9:06/M
9 Donna Behring 470 47 113 28:21.5 9:09/M
10 Shelley Sheldon 663 45 116 28:38.4 9:14/M
11 DEANN SMITH 856 42 120 29:26.6 9:30/M
12 Laura Mountjoy 639 44 122 29:57.6 9:40/M
13 BARBARA DYER 858 49 127 30:12.5 9:45/M
14 christy barr 468 48 129 30:18.0 9:46/M
15 KIM BOOKOUT 876 41 136 32:12.1 10:23/M
16 Karen Westfall 688 43 139 32:24.0 10:27/M
17 CONNIE CROWLEY 884 48 141 32:44.2 10:34/M
18 Linda Tavano 675 46 143 33:02.2 10:39/M
19 Christine Hyman 585 45 146 33:28.9 10:48/M
20 marian hamlett 576 47 160 35:15.3 11:22/M
21 Jennifer Barfknecht 462 40 164 35:59.8 11:36/M
22 CATHY WEISKOPF 329 45 165 36:12.5 11:41/M
23 Brenda Lawson 602 49 166 36:32.6 11:47/M
24 Vicki Butts 482 46 168 36:42.2 11:50/M
25 Kirstin Lotti 609 43 171 38:32.0 12:26/M
26 Lori Sowers 669 43 177 39:15.4 12:40/M
27 Kathy Litherland 606 40 179 39:18.0 12:41/M
28 Joanne McDonald 621 49 182 39:39.8 12:47/M
29 Leslie Cook 495 45 188 42:02.3 13:34/M
30 TRACI MACLSAAC 334 40 189 42:02.8 13:34/M
31 TAMI CHURCH 885 45 195 43:50.2 14:08/M
32 MARINA VARGA 324 41 198 46:08.0 14:53/M
33 Margery Cannon 484 44 202 47:29.3 15:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 Heidi Loewinsohn 608 50 114 28:22.3 9:09/M
2 Chris Stevens 671 52 125 29:59.8 9:40/M
3 SUZANNE BANKS 883 53 132 30:36.8 9:52/M
4 PAULA VIERLING 887 55 176 39:02.7 12:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Maria Johnston 588 71 152 33:58.2 10:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 CRAIG LUTZ 698 16 1 15:16.8 4:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 BRIAN DUFFY 899 42 15 19:13.9 6:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Luke Hendrix 582 12 5 17:27.0 5:38/M
2 Logan Hendrix 581 12 6 17:40.0 5:42/M
3 Jacob Babbidge 455 13 8 18:06.6 5:50/M
4 Carson Vickroy 680 12 10 18:23.9 5:56/M
5 Colby Kuehler 599 13 11 18:53.9 6:05/M
6 zach hamsTRA 579 13 12 18:55.0 6:06/M
7 McKenna Cook 497 13 14 19:10.9 6:11/M
8 Max Babbidge 456 11 17 19:27.0 6:16/M
9 John David Kuehler 598 10 21 20:07.3 6:29/M
10 Kyle Miller 631 14 22 20:19.0 6:33/M
11 Ross Morales 636 13 28 20:59.0 6:46/M
12 Zach Vineyard 684 10 30 21:10.9 6:50/M
13 ZACHARY ELLIS 700 12 31 21:23.3 6:54/M
14 David Roquebert 656 10 32 21:25.2 6:55/M
15 ALEX LEON 863 14 38 21:54.0 7:04/M
16 Sam Babbidge 457 9 47 22:16.0 7:11/M
17 Joseph Feeney 559 11 55 22:56.4 7:24/M
18 Greyson Gilmer 569 12 58 23:07.4 7:27/M
19 John Babbidge 458 7 61 23:46.4 7:40/M
20 SCOTT WATERMAN 699 10 65 24:43.0 7:58/M
21 WYATT DURHAM 337 14 81 25:48.0 8:19/M
22 STEPHEN DEMOSS 322 11 95 26:47.7 8:38/M
23 Michael Mountjoy 642 10 123 29:57.9 9:40/M
24 Nicholas Lotti 610 9 172 38:33.0 12:26/M
25 Blake Barnes 466 12 184 40:32.2 13:05/M
26 MATT MACLSAAC 333 14 187 41:57.1 13:32/M
27 Alex Endell 557 10 196 45:47.0 14:46/M
28 ALEC BAZZELLE 315 10 199 46:27.4 14:59/M
29 Matthew Merlene 628 12 206 55:05.0 17:46/M
Top
Place Name City Bib No Age Overall Time Pace
1 connor adams 451 16 2 16:09.4 5:13/M
2 JONATHAN WYATT 866 15 3 16:50.5 5:26/M
3 BOBBY ZELLER 860 16 4 16:53.8 5:27/M
4 MATT CHARNOCK 862 17 7 17:44.8 5:43/M
5 Chase Brown 476 15 9 18:20.0 5:55/M
6 Jeff Gershenfeld 566 15 16 19:22.0 6:15/M
7 TYLER CHIDESTER 859 15 25 20:32.6 6:37/M
8 Chris Merlene 627 16 197 45:59.9 14:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 DANIEL DURYEA 240 21 37 21:53.2 7:04/M
2 Tim Peters 646 26 52 22:36.0 7:17/M
3 Luke Cannon 485 29 87 26:04.4 8:25/M
4 MICHAEL BROWN 852 20 128 30:13.0 9:45/M
5 Jim Weisz 687 27 190 42:14.1 13:37/M
Top
Place Name City Bib No Age Overall Time Pace
1 TIMOTHY SPARKS 340 31 19 20:03.5 6:28/M
2 Jeff Castellanos 488 37 24 20:28.6 6:36/M
3 DALE WILDSCHUETZ 318 39 33 21:36.7 6:58/M
4 ROB KUCENSKI 205 38 35 21:47.2 7:02/M
5 STEVE VERSECKES 312 33 40 21:55.2 7:04/M
6 BAEZA BAUDILIO 332 38 56 22:56.8 7:24/M
7 Anthony Gonzalez 570 37 60 23:22.3 7:32/M
8 BRENT FARR 881 37 74 25:24.1 8:12/M
9 Matt Leggett 605 34 76 25:25.5 8:12/M
10 George Carter 486 34 84 26:01.7 8:24/M
11 JEREMY BARCLAY 461 31 104 27:26.4 8:51/M
12 Mike McClarnon 619 37 117 28:59.3 9:21/M
13 Steve Kuzmich 600 38 124 29:59.4 9:40/M
14 Matt Barfknecht 463 39 137 32:13.0 10:24/M
15 Paul Taylor 677 30 147 33:33.1 10:49/M
16 Chris Barnes 465 38 186 41:56.4 13:32/M
17 LUKE BAZZELLE 317 38 201 46:43.1 15:04/M
Top
Place Name City Bib No Age Overall Time Pace
1 KIRK PORTER 203 44 23 20:28.2 6:36/M
2 Arturo Florcruz 560 48 29 21:10.3 6:50/M
3 Michael Kuehler 597 44 39 21:55.2 7:04/M
4 Jim Burmeister 480 45 45 22:12.3 7:10/M
5 JAMES HEERWAGER 868 47 46 22:14.1 7:10/M
6 Javier Roquebert 653 45 48 22:16.2 7:11/M
7 KHATEMI NANSOOR 331 41 59 23:15.9 7:30/M
8 BRAD MCCLATZHEY 313 43 66 24:45.3 7:59/M
9 CHRIS CORNELIUS 342 45 90 26:18.5 8:29/M
10 Robert Schmitz 661 40 97 26:55.9 8:41/M
11 Craig Schwarze 662 46 98 26:57.5 8:42/M
12 Orlando Montan 633 42 106 27:43.6 8:56/M
13 Louis Robichaux 651 42 110 27:55.0 9:00/M
14 Asit Kini 594 45 119 29:26.5 9:30/M
15 CLINT BLASSINGAME 320 44 121 29:31.4 9:31/M
16 TOM COBB 871 49 126 30:06.3 9:43/M
17 Terry Butts 483 46 154 34:14.4 11:03/M
18 Edward Tjarks 678 48 159 34:58.3 11:17/M
19 Dominic Veraldi 679 42 161 35:18.4 11:23/M
20 Wernher Wiebach 692 45 204 49:30.0 15:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Gary Badstebner 459 50 42 22:07.0 7:08/M
2 Rick Barr 467 51 50 22:28.0 7:15/M
3 MATT HARDEY 327 50 64 24:34.1 7:55/M
4 Jack Kavanagh 592 53 69 25:00.5 8:04/M
5 Jeff Crannell 498 55 72 25:15.4 8:09/M
6 Russell Stover 674 51 82 25:57.5 8:22/M
7 SPEED COLLINGSWORTH 249 59 83 26:00.8 8:23/M
8 Tom Mahan 613 52 109 27:54.7 9:00/M
9 David Vierling 682 58 138 32:19.3 10:25/M
10 GENE WERNETTE 857 58 170 37:56.4 12:14/M
11 James Kluth 596 53 208 55:23.9 17:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 Stephen Brown 474 62 78 25:38.1 8:16/M
2 TIM HOWELL 879 60 203 49:27.0 15:57/M
3 Ron Reedick 648 64 207 55:17.3 17:50/M
4 BUD MANTZ 326 77 210 1:00:23.4 19:29/M