Hogwarts Hustle 5K 5K

Age Group Results

October 25, 2008


Results By Race Chip Timing

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lauren Robertson                               95   20        1      19:52.7    6:25/M             

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lori Shea                                      97   40        2      25:05.6    8:05/M             

Female 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Victoria Smith                                256    8       12      28:44.4    9:16/M             
       2    Breann Smith                                  254   10       25      46:39.9   15:03/M             

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jenny Sharpe                                   92   20        3      26:55.4    8:41/M             
       2    Sarah Budd                                    138   20       13      29:14.0    9:26/M             
       3    Nikki Gregory                                 294   28       14      29:29.3    9:31/M             
       4    Emily Samari                                   85   20       15      30:15.0    9:45/M             
       5    Jordan Wisniewski                             289   23       18      31:19.0   10:06/M             
       6    Bridget Dean                                   52   20       19      31:41.1   10:13/M             
       7    Mary Wilkinson                                287   27       21      32:26.5   10:28/M             
       8    Evan Hill                                     196   26       28      49:02.0   15:49/M             
       9    Amanda Crow                                     1   20       29      49:02.0   15:49/M             

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Melanie Beiling                               259   31        5      27:17.3    8:48/M             
       2    Mason Miller                                   99   30        8      28:08.3    9:05/M             
       3    Heather Castillo                               87   30        9      28:08.6    9:05/M             
       4    Kimberly Wade                                 284   34       16      30:26.8    9:49/M             
       5    Kristin Cortez                                286   31       17      30:32.2    9:51/M             
       6    Kae Willenborg                                 94   30       20      32:24.0   10:27/M             
       7    Holly Jennings                                267   37       22      33:21.8   10:45/M             

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Silke Jones                                   266   49        4      27:17.2    8:48/M             
       2    Kylie Riggs                                   264   41        7      27:38.3    8:55/M             
       3    Kate Conklin                                  262   48       11      28:27.7    9:11/M             
       4    Mary McCormick                                253   49       23      38:10.3   12:19/M             
       5    Emily Rohne                                    61   40       24      39:48.8   12:50/M             
       6    Deann Smith                                   255   42       26      46:50.8   15:06/M             

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Chris Stevens                                 288   52        6      27:25.7    8:51/M             
       2    Cherie Penberton                              278   50       10      28:22.3    9:09/M             
       3    Glomann Margreglio                            279   52       27      48:06.1   15:31/M             

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Eddie Castillo                                292   25        1      18:10.2    5:52/M             

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kirk Porter                                   261   44        4      19:46.6    6:23/M             

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Logan Conklin                                 263   14        8      21:35.2    6:58/M             
       2    Brian O'Connell                               257   14        9      22:04.0    7:07/M             
       3    Tyler Jennings                                142    0       14      24:41.3    7:58/M             
       4    Matthew Hurst                                 114    0       21      29:18.3    9:27/M             
       5    Garrett Putnam                                290   13       23      30:58.8    9:59/M             
       6    Cameron Fredde                                252   13       26      47:28.1   15:19/M             

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mark Rogers                                   282   15        3      19:29.5    6:17/M             
       2    Jordan Rand                                   283   15       24      31:03.0   10:01/M             

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nick Bustos                                   280   25        5      19:56.2    6:26/M             
       2    Ryan Wisniewski                               291   24       18      25:03.7    8:05/M             

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jim Wade                                      285   33        2      18:29.2    5:58/M             
       2    Wayne Smith                                   281   39       13      23:44.8    7:39/M             
       3    Tony Leone                                    140   30       16      24:54.2    8:02/M             
       4    Jay Hunsucker                                  91   30       17      24:55.9    8:02/M             
       5    Pete Horn                                     258   38       20      25:49.5    8:20/M             
       6    Gregory Hillard                                86   30       25      31:38.4   10:12/M             

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kevin Lyons                                   260   41        6      20:10.2    6:30/M             
       2    James Burmeister                               89   40        7      21:22.8    6:54/M             
       3    Stephen Koch                                  139   40       11      22:23.4    7:13/M             
       4    Darin Fredde                                  277   41       12      23:08.9    7:28/M             
       5    John Hurst                                     93   40       22      29:19.0    9:27/M             

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Brent Bloechle                                251   54       10      22:17.3    7:11/M             
       2    Ronald Rohne                                  137   50       15      24:41.9    7:58/M             
       3    Jack Kavanagh                                 276   53       19      25:27.2    8:13/M             

*Overall place within gender.