24 HOURS OF ROCKY HILL

Overall Detail

October 18, 2008


RESULTS BY RACE CHIP TIMING

SOLO EXPERT MALE

    Place    Team Name                               Bib No  Gender/Age  Laps     Time         Pace    Distance
       1    ADDICTIVE CYCLES                            14        M/       17   23:30:44.4     7:45/M  181.900 
            WILLIE COPELAND                          Lap   1    1:18:49.6     7:22/M   10.700
            WILLIE COPELAND                          Lap   2    1:09:16.4     6:28/M   21.400
            WILLIE COPELAND                          Lap   3    1:15:35.0     7:04/M   32.100
            WILLIE COPELAND                          Lap   4    1:12:31.6     6:47/M   42.800
            WILLIE COPELAND                          Lap   5    1:19:02.0     7:23/M   53.500
            WILLIE COPELAND                          Lap   6    1:17:00.0     7:12/M   64.200
            WILLIE COPELAND                          Lap   7    1:14:22.2     6:57/M   74.900
            WILLIE COPELAND                          Lap   8    1:23:21.6     7:47/M   85.600
            WILLIE COPELAND                          Lap   9    1:21:09.6     7:35/M   96.300
            WILLIE COPELAND                          Lap  10    1:22:47.1     7:44/M  107.000
            WILLIE COPELAND                          Lap  11    1:25:09.8     7:57/M  117.700
            WILLIE COPELAND                          Lap  12    1:32:39.5     8:40/M  128.400
            WILLIE COPELAND                          Lap  13    1:34:39.0     8:51/M  139.100
            WILLIE COPELAND                          Lap  14    1:32:21.5     8:38/M  149.800
            WILLIE COPELAND                          Lap  15    1:31:42.2     8:34/M  160.500
            WILLIE COPELAND                          Lap  16    1:30:53.8     8:30/M  171.200
            WILLIE COPELAND                          Lap  17    1:29:23.5     8:21/M  181.900

       2    HOUSTON FIT AR                             115        M/       16   24:55:44.8     8:44/M  171.200 
            GABE HAARSMA                             Lap   1    1:13:59.6     6:55/M   10.700
            GABE HAARSMA                             Lap   2    1:25:25.7     7:59/M   21.400
            GABE HAARSMA                             Lap   3    1:30:41.0     8:29/M   32.100
            GABE HAARSMA                             Lap   4    1:25:07.3     7:57/M   42.800
            GABE HAARSMA                             Lap   5    1:29:21.4     8:21/M   53.500
            GABE HAARSMA                             Lap   6    1:30:00.6     8:25/M   64.200
            GABE HAARSMA                             Lap   7    1:44:42.1     9:47/M   74.900
            GABE HAARSMA                             Lap   8    1:42:31.7     9:35/M   85.600
            GABE HAARSMA                             Lap   9    1:39:57.8     9:20/M   96.300
            GABE HAARSMA                             Lap  10    1:41:18.1     9:28/M  107.000
            GABE HAARSMA                             Lap  11    1:42:48.4     9:36/M  117.700
            GABE HAARSMA                             Lap  12    1:48:22.9    10:08/M  128.400
            GABE HAARSMA                             Lap  13    1:32:18.5     8:38/M  139.100
            GABE HAARSMA                             Lap  14    1:28:33.2     8:17/M  149.800
            GABE HAARSMA                             Lap  15    1:31:54.8     8:35/M  160.500
            GABE HAARSMA                             Lap  16    1:28:41.7     8:17/M  171.200

       3    KREITZ                                      34        M/       15   23:33:56.9     8:49/M  160.500 
            BRYAN KREITZ                             Lap   1    1:06:17.4     6:12/M   10.700
            BRYAN KREITZ                             Lap   2    1:11:12.1     6:39/M   21.400
            BRYAN KREITZ                             Lap   3    1:26:43.5     8:06/M   32.100
            BRYAN KREITZ                             Lap   4    1:35:09.0     8:54/M   42.800
            BRYAN KREITZ                             Lap   5    1:25:16.1     7:58/M   53.500
            BRYAN KREITZ                             Lap   6    1:45:40.3     9:53/M   64.200
            BRYAN KREITZ                             Lap   7    1:34:10.6     8:48/M   74.900
            BRYAN KREITZ                             Lap   8    1:48:08.5    10:06/M   85.600
            BRYAN KREITZ                             Lap   9    1:48:41.5    10:09/M   96.300
            BRYAN KREITZ                             Lap  10    2:07:12.0    11:53/M  107.000
            BRYAN KREITZ                             Lap  11    1:51:02.3    10:23/M  117.700
            BRYAN KREITZ                             Lap  12    1:57:36.5    10:59/M  128.400
            BRYAN KREITZ                             Lap  13    1:16:21.6     7:08/M  139.100
            BRYAN KREITZ                             Lap  14    1:19:41.4     7:27/M  149.800
            BRYAN KREITZ                             Lap  15    1:20:44.1     7:33/M  160.500

       4    GNR/BIG PIG                                 65        M/       15   24:41:00.1     9:14/M  160.500 
            RAY PORTER                               Lap   1    1:01:51.0     5:47/M   10.700
            RAY PORTER                               Lap   2    1:02:50.9     5:52/M   21.400
            RAY PORTER                               Lap   3    1:17:22.9     7:14/M   32.100
            RAY PORTER                               Lap   4    1:26:48.1     8:07/M   42.800
            RAY PORTER                               Lap   5    1:24:53.1     7:56/M   53.500
            RAY PORTER                               Lap   6    1:32:45.9     8:40/M   64.200
            RAY PORTER                               Lap   7    1:44:13.9     9:44/M   74.900
            RAY PORTER                               Lap   8    1:48:04.3    10:06/M   85.600
            RAY PORTER                               Lap   9    1:47:43.3    10:04/M   96.300
            RAY PORTER                               Lap  10    1:40:35.9     9:24/M  107.000
            RAY PORTER                               Lap  11    1:41:23.8     9:29/M  117.700
            RAY PORTER                               Lap  12    3:59:41.7    22:24/M  128.400
            RAY PORTER                               Lap  13    1:26:17.8     8:04/M  139.100
            RAY PORTER                               Lap  14    1:32:08.2     8:37/M  149.800
            RAY PORTER                               Lap  15    1:14:19.3     6:57/M  160.500

       5    TEAM OA 1                                    2        M/       14   24:04:27.4     9:39/M  149.800 
            BOB PINARD                               Lap   1    1:10:50.1     6:37/M   10.700
            BOB PINARD                               Lap   2    1:07:40.6     6:19/M   21.400
            BOB PINARD                               Lap   3    1:06:09.6     6:11/M   32.100
            BOB PINARD                               Lap   4    1:04:06.4     5:59/M   42.800
            BOB PINARD                               Lap   5    1:13:33.0     6:52/M   53.500
            BOB PINARD                               Lap   6    1:32:59.1     8:41/M   64.200
            BOB PINARD                               Lap   7    1:20:43.2     7:33/M   74.900
            BOB PINARD                               Lap   8    1:29:22.2     8:21/M   85.600
            BOB PINARD                               Lap   9    2:27:42.5    13:48/M   96.300
            BOB PINARD                               Lap  10    1:37:20.4     9:06/M  107.000
            BOB PINARD                               Lap  11    1:47:22.1    10:02/M  117.700
            BOB PINARD                               Lap  12    5:31:19.2    30:58/M  128.400
            BOB PINARD                               Lap  13    1:14:00.6     6:55/M  139.100
            BOB PINARD                               Lap  14    1:21:18.4     7:36/M  149.800

       6    CONCEPTO 360/NEGRA TOMASA                   78        M/       12   22:29:43.1    10:31/M  128.400 
            N. ANTONIO ESQUEDA                       Lap   1    1:09:33.9     6:30/M   10.700
            N. ANTONIO ESQUEDA                       Lap   2    1:06:36.0     6:13/M   21.400
            N. ANTONIO ESQUEDA                       Lap   3    1:05:21.5     6:06/M   32.100
            N. ANTONIO ESQUEDA                       Lap   4    1:08:32.6     6:24/M   42.800
            N. ANTONIO ESQUEDA                       Lap   5    1:14:01.9     6:55/M   53.500
            N. ANTONIO ESQUEDA                       Lap   6    2:15:29.2    12:40/M   64.200
            N. ANTONIO ESQUEDA                       Lap   7    1:30:18.3     8:26/M   74.900
            N. ANTONIO ESQUEDA                       Lap   8    1:16:08.4     7:07/M   85.600
            N. ANTONIO ESQUEDA                       Lap   9    1:23:59.1     7:51/M   96.300
            N. ANTONIO ESQUEDA                       Lap  10    7:57:20.8    44:37/M  107.000
            N. ANTONIO ESQUEDA                       Lap  11    1:16:15.6     7:08/M  117.700
            N. ANTONIO ESQUEDA                       Lap  12    1:06:05.8     6:11/M  128.400

       7    TRAILHOG/NRC PEDALMASTER                    33        M/       12   24:17:53.1    11:21/M  128.400 
            JEFF HOSKINS                             Lap   1    1:10:50.3     6:37/M   10.700
            JEFF HOSKINS                             Lap   2    1:17:31.0     7:15/M   21.400
            JEFF HOSKINS                             Lap   3    1:18:15.4     7:19/M   32.100
            JEFF HOSKINS                             Lap   4    1:21:23.2     7:36/M   42.800
            JEFF HOSKINS                             Lap   5    1:29:22.9     8:21/M   53.500
            JEFF HOSKINS                             Lap   6    1:32:51.3     8:41/M   64.200
            JEFF HOSKINS                             Lap   7    1:41:03.4     9:27/M   74.900
            JEFF HOSKINS                             Lap   8    1:44:04.0     9:44/M   85.600
            JEFF HOSKINS                             Lap   9    2:19:13.4    13:01/M   96.300
            JEFF HOSKINS                             Lap  10    7:29:58.6    42:03/M  107.000
            JEFF HOSKINS                             Lap  11    1:27:40.5     8:12/M  117.700
            JEFF HOSKINS                             Lap  12    1:25:39.1     8:00/M  128.400

       8    BIG PIG RACING                              47        M/       11   22:56:01.9    11:41/M  117.700 
            RICHARD SZECHY                           Lap   1    2:24:28.0    13:30/M   10.700
            RICHARD SZECHY                           Lap   2    1:24:02.3     7:51/M   21.400
            RICHARD SZECHY                           Lap   3    1:45:20.9     9:51/M   32.100
            RICHARD SZECHY                           Lap   4    1:45:38.2     9:52/M   42.800
            RICHARD SZECHY                           Lap   5    1:46:08.9     9:55/M   53.500
            RICHARD SZECHY                           Lap   6    1:55:00.8    10:45/M   64.200
            RICHARD SZECHY                           Lap   7    1:58:01.8    11:02/M   74.900
            RICHARD SZECHY                           Lap   8    2:05:19.3    11:43/M   85.600
            RICHARD SZECHY                           Lap   9    4:16:48.1    24:00/M   96.300
            RICHARD SZECHY                           Lap  10    1:41:16.9     9:28/M  107.000
            RICHARD SZECHY                           Lap  11    1:53:56.7    10:39/M  117.700

       9    UFACE/PAUL MITCHELL 3                        6        M/       10   17:14:58.3     9:40/M  107.000 
            MARSHALL BELL                            Lap   1    1:07:21.0     6:18/M   10.700
            MARSHALL BELL                            Lap   2    1:01:55.6     5:47/M   21.400
            MARSHALL BELL                            Lap   3    1:33:59.6     8:47/M   32.100
            MARSHALL BELL                            Lap   4    1:18:26.2     7:20/M   42.800
            MARSHALL BELL                            Lap   5    1:29:43.1     8:23/M   53.500
            MARSHALL BELL                            Lap   6    3:37:45.1    20:21/M   64.200
            MARSHALL BELL                            Lap   7    1:44:46.8     9:47/M   74.900
            MARSHALL BELL                            Lap   8    1:45:29.6     9:51/M   85.600
            MARSHALL BELL                            Lap   9    1:31:15.4     8:32/M   96.300
            MARSHALL BELL                            Lap  10    2:04:15.9    11:37/M  107.000

      10    CRANK MONKEYS 3                            123        M/        9   24:26:35.8    15:14/M   96.300 
            ROBERT MALINAK                           Lap   1    1:11:17.2     6:40/M   10.700
            ROBERT MALINAK                           Lap   2    1:16:20.3     7:08/M   21.400
            ROBERT MALINAK                           Lap   3    1:37:03.4     9:04/M   32.100
            ROBERT MALINAK                           Lap   4    1:25:20.9     7:59/M   42.800
            ROBERT MALINAK                           Lap   5    3:10:13.6    17:47/M   53.500
            ROBERT MALINAK                           Lap   6    2:59:02.0    16:44/M   64.200
            ROBERT MALINAK                           Lap   7    8:02:19.3    45:05/M   74.900
            ROBERT MALINAK                           Lap   8    2:34:19.6    14:25/M   85.600
            ROBERT MALINAK                           Lap   9    2:10:39.5    12:13/M   96.300

      11    SUGAR CYCLES - 180 ENERGY                   15        M/        8   23:49:09.7    16:42/M   85.600 
            SHAUN TAYLOR                             Lap   1    1:01:25.6     5:44/M   10.700
            SHAUN TAYLOR                             Lap   2    1:03:34.3     5:56/M   21.400
            SHAUN TAYLOR                             Lap   3    1:08:04.6     6:22/M   32.100
            SHAUN TAYLOR                             Lap   4    1:14:07.9     6:56/M   42.800
            SHAUN TAYLOR                             Lap   5    1:21:06.9     7:35/M   53.500
            SHAUN TAYLOR                             Lap   6   15:54:05.7    89:10/M   64.200
            SHAUN TAYLOR                             Lap   7    1:00:33.5     5:40/M   74.900
            SHAUN TAYLOR                             Lap   8    1:06:11.2     6:11/M   85.600

      12    CONCEPTO 360 E                             134        M/        6   16:31:59.9    15:27/M   64.200 
            LEONEL HERNANDEZ                         Lap   1    1:14:39.5     6:59/M   10.700
            LEONEL HERNANDEZ                         Lap   2    1:35:25.8     8:55/M   21.400
            LEONEL HERNANDEZ                         Lap   3    4:11:41.1    23:31/M   32.100
            LEONEL HERNANDEZ                         Lap   4    1:30:42.0     8:29/M   42.800
            LEONEL HERNANDEZ                         Lap   5    1:58:11.1    11:03/M   53.500
            LEONEL HERNANDEZ                         Lap   6    6:01:20.4    33:46/M   64.200

      13    CAVANAUGH                                  132        M/        5    6:55:34.7     7:46/M   53.500 
            VAUGHN CAVANAUGH                         Lap   1      57:45.2     5:24/M   10.700
            VAUGHN CAVANAUGH                         Lap   2      58:28.8     5:28/M   21.400
            VAUGHN CAVANAUGH                         Lap   3    1:12:29.8     6:46/M   32.100
            VAUGHN CAVANAUGH                         Lap   4    1:07:28.2     6:18/M   42.800
            VAUGHN CAVANAUGH                         Lap   5    2:39:22.7    14:54/M   53.500

      14    UFACE/PAUL MITCHELL 1                        3        M/        5    7:45:54.2     8:43/M   53.500 
            GARY SPELLMAN                            Lap   1    1:13:10.4     6:50/M   10.700
            GARY SPELLMAN                            Lap   2    1:18:03.4     7:18/M   21.400
            GARY SPELLMAN                            Lap   3    1:26:13.6     8:03/M   32.100
            GARY SPELLMAN                            Lap   4    2:09:12.5    12:04/M   42.800
            GARY SPELLMAN                            Lap   5    1:39:14.3     9:16/M   53.500

      15    UFACE/PAUL MITCHELL 2                        4        M/        3    6:06:36.3    11:25/M   32.100 
            BRYAN DAVIS                              Lap   1    1:14:38.3     6:59/M   10.700
            BRYAN DAVIS                              Lap   2    1:29:07.0     8:20/M   21.400
            BRYAN DAVIS                              Lap   3    3:22:51.0    18:57/M   32.100

SOLO SPORT MALE

    Place    Team Name                               Bib No  Gender/Age  Laps     Time         Pace    Distance
       1    BLOOD, SWEAT & BEERS 1                      31        M/       16   24:11:33.9     8:29/M  171.200 
            JOHN RUSSELL                             Lap   1    1:10:49.6     6:37/M   10.700
            JOHN RUSSELL                             Lap   2    1:09:33.1     6:30/M   21.400
            JOHN RUSSELL                             Lap   3    1:27:09.9     8:09/M   32.100
            JOHN RUSSELL                             Lap   4    1:20:59.9     7:34/M   42.800
            JOHN RUSSELL                             Lap   5    1:16:07.2     7:07/M   53.500
            JOHN RUSSELL                             Lap   6    1:11:27.3     6:41/M   64.200
            JOHN RUSSELL                             Lap   7    1:56:37.0    10:54/M   74.900
            JOHN RUSSELL                             Lap   8    1:30:12.6     8:26/M   85.600
            JOHN RUSSELL                             Lap   9    1:26:51.0     8:07/M   96.300
            JOHN RUSSELL                             Lap  10    1:31:59.7     8:36/M  107.000
            JOHN RUSSELL                             Lap  11    1:24:46.3     7:55/M  117.700
            JOHN RUSSELL                             Lap  12    1:41:07.1     9:27/M  128.400
            JOHN RUSSELL                             Lap  13    2:36:31.9    14:38/M  139.100
            JOHN RUSSELL                             Lap  14    1:42:45.9     9:36/M  149.800
            JOHN RUSSELL                             Lap  15    1:23:21.1     7:47/M  160.500
            JOHN RUSSELL                             Lap  16    1:21:14.3     7:36/M  171.200

       2    FROTO                                       77        M/       16   24:23:15.7     8:33/M  171.200 
            ADRIAN BARSON                            Lap   1    1:10:48.4     6:37/M   10.700
            ADRIAN BARSON                            Lap   2    1:06:13.6     6:11/M   21.400
            ADRIAN BARSON                            Lap   3    1:06:53.4     6:15/M   32.100
            ADRIAN BARSON                            Lap   4    1:04:45.3     6:03/M   42.800
            ADRIAN BARSON                            Lap   5    1:40:36.5     9:24/M   53.500
            ADRIAN BARSON                            Lap   6    1:15:50.8     7:05/M   64.200
            ADRIAN BARSON                            Lap   7    1:09:28.9     6:30/M   74.900
            ADRIAN BARSON                            Lap   8    1:40:08.9     9:21/M   85.600
            ADRIAN BARSON                            Lap   9    1:23:09.5     7:46/M   96.300
            ADRIAN BARSON                            Lap  10    1:23:08.7     7:46/M  107.000
            ADRIAN BARSON                            Lap  11    2:32:56.8    14:18/M  117.700
            ADRIAN BARSON                            Lap  12    1:13:31.4     6:52/M  128.400
            ADRIAN BARSON                            Lap  13    3:41:18.5    20:41/M  139.100
            ADRIAN BARSON                            Lap  14    1:14:25.5     6:57/M  149.800
            ADRIAN BARSON                            Lap  15    1:15:59.4     7:06/M  160.500
            ADRIAN BARSON                            Lap  16    1:24:00.1     7:51/M  171.200

       3    TEAM BIKE LANE                              46        M/       16   25:16:06.9     8:51/M  171.200 
            SEAN ANSLEY                              Lap   1    1:11:47.7     6:43/M   10.700
            SEAN ANSLEY                              Lap   2    1:18:39.3     7:21/M   21.400
            SEAN ANSLEY                              Lap   3    1:16:06.0     7:07/M   32.100
            SEAN ANSLEY                              Lap   4    1:21:38.8     7:38/M   42.800
            SEAN ANSLEY                              Lap   5    1:21:27.5     7:37/M   53.500
            SEAN ANSLEY                              Lap   6    1:29:24.4     8:21/M   64.200
            SEAN ANSLEY                              Lap   7    1:33:29.1     8:44/M   74.900
            SEAN ANSLEY                              Lap   8    1:38:02.7     9:10/M   85.600
            SEAN ANSLEY                              Lap   9    1:51:50.4    10:27/M   96.300
            SEAN ANSLEY                              Lap  10    1:55:52.9    10:50/M  107.000
            SEAN ANSLEY                              Lap  11    1:54:19.2    10:41/M  117.700
            SEAN ANSLEY                              Lap  12    1:58:38.1    11:05/M  128.400
            SEAN ANSLEY                              Lap  13    1:37:07.8     9:05/M  139.100
            SEAN ANSLEY                              Lap  14    1:38:32.4     9:13/M  149.800
            SEAN ANSLEY                              Lap  15    1:38:07.6     9:10/M  160.500
            SEAN ANSLEY                              Lap  16    1:31:03.0     8:31/M  171.200

       4    AUSTIN FLYERS                              124        M/       14   24:03:03.1     9:38/M  149.800 
            BLAKE ROBERTS                            Lap   1    1:19:32.5     7:26/M   10.700
            BLAKE ROBERTS                            Lap   2    1:20:04.1     7:29/M   21.400
            BLAKE ROBERTS                            Lap   3    1:23:07.2     7:46/M   32.100
            BLAKE ROBERTS                            Lap   4    1:36:48.1     9:03/M   42.800
            BLAKE ROBERTS                            Lap   5    1:43:53.9     9:43/M   53.500
            BLAKE ROBERTS                            Lap   6    1:48:46.5    10:10/M   64.200
            BLAKE ROBERTS                            Lap   7    2:04:18.5    11:37/M   74.900
            BLAKE ROBERTS                            Lap   8    1:54:47.2    10:44/M   85.600
            BLAKE ROBERTS                            Lap   9    2:10:30.3    12:12/M   96.300
            BLAKE ROBERTS                            Lap  10    1:41:23.1     9:29/M  107.000
            BLAKE ROBERTS                            Lap  11    1:47:25.9    10:02/M  117.700
            BLAKE ROBERTS                            Lap  12    1:50:22.5    10:19/M  128.400
            BLAKE ROBERTS                            Lap  13    1:34:17.9     8:49/M  139.100
            BLAKE ROBERTS                            Lap  14    1:47:45.4    10:04/M  149.800

       5    AUSTIN FLYERS 2                            125        M/       14   24:03:29.4     9:38/M  149.800 
            DWAYNE MARCHANT                          Lap   1    1:19:34.1     7:26/M   10.700
            DWAYNE MARCHANT                          Lap   2    1:20:06.9     7:29/M   21.400
            DWAYNE MARCHANT                          Lap   3    1:23:05.3     7:46/M   32.100
            DWAYNE MARCHANT                          Lap   4    1:36:47.1     9:03/M   42.800
            DWAYNE MARCHANT                          Lap   5    1:43:49.6     9:42/M   53.500
            DWAYNE MARCHANT                          Lap   6    1:48:45.2    10:10/M   64.200
            DWAYNE MARCHANT                          Lap   7    2:04:26.5    11:38/M   74.900
            DWAYNE MARCHANT                          Lap   8    1:54:46.0    10:44/M   85.600
            DWAYNE MARCHANT                          Lap   9    2:10:59.7    12:14/M   96.300
            DWAYNE MARCHANT                          Lap  10    1:39:34.0     9:18/M  107.000
            DWAYNE MARCHANT                          Lap  11    1:49:22.0    10:13/M  117.700
            DWAYNE MARCHANT                          Lap  12    1:49:43.0    10:15/M  128.400
            DWAYNE MARCHANT                          Lap  13    1:34:18.0     8:49/M  139.100
            DWAYNE MARCHANT                          Lap  14    1:48:12.0    10:07/M  149.800

       6    HFIT AR/LONESTAR AR                        126        M/       13   24:24:32.6    10:32/M  139.100 
            WILL WILLIAMS                            Lap   1    1:10:54.9     6:38/M   10.700
            WILL WILLIAMS                            Lap   2    1:31:15.2     8:32/M   21.400
            WILL WILLIAMS                            Lap   3    1:21:35.5     7:37/M   32.100
            WILL WILLIAMS                            Lap   4    1:30:47.7     8:29/M   42.800
            WILL WILLIAMS                            Lap   5    1:33:06.7     8:42/M   53.500
            WILL WILLIAMS                            Lap   6    1:39:19.4     9:17/M   64.200
            WILL WILLIAMS                            Lap   7    2:07:32.5    11:55/M   74.900
            WILL WILLIAMS                            Lap   8    2:36:35.1    14:38/M   85.600
            WILL WILLIAMS                            Lap   9    2:27:15.5    13:46/M   96.300
            WILL WILLIAMS                            Lap  10    3:24:26.2    19:06/M  107.000
            WILL WILLIAMS                            Lap  11    1:32:30.7     8:39/M  117.700
            WILL WILLIAMS                            Lap  12    1:56:15.0    10:52/M  128.400
            WILL WILLIAMS                            Lap  13    1:32:58.2     8:41/M  139.100

       7    GOLD'S GYM                                 113        M/       12   24:02:54.0    11:14/M  128.400 
            BRIAN WORKMAN                            Lap   1    1:15:31.3     7:03/M   10.700
            BRIAN WORKMAN                            Lap   2    1:17:07.7     7:12/M   21.400
            BRIAN WORKMAN                            Lap   3    1:14:48.0     6:59/M   32.100
            BRIAN WORKMAN                            Lap   4    1:17:51.5     7:17/M   42.800
            BRIAN WORKMAN                            Lap   5    1:09:16.9     6:28/M   53.500
            BRIAN WORKMAN                            Lap   6    3:03:06.5    17:07/M   64.200
            BRIAN WORKMAN                            Lap   7    1:24:41.4     7:55/M   74.900
            BRIAN WORKMAN                            Lap   8    7:40:10.4    43:00/M   85.600
            BRIAN WORKMAN                            Lap   9    2:00:38.5    11:16/M   96.300
            BRIAN WORKMAN                            Lap  10    1:22:57.9     7:45/M  107.000
            BRIAN WORKMAN                            Lap  11    1:11:17.1     6:40/M  117.700
            BRIAN WORKMAN                            Lap  12    1:05:26.8     6:07/M  128.400

       8    AUSTIN ADVENTURE RACERS                    129        M/       12   24:08:14.7    11:17/M  128.400 
            GARRETT LEWIS                            Lap   1    1:14:43.9     6:59/M   10.700
            GARRETT LEWIS                            Lap   2    1:21:37.3     7:38/M   21.400
            GARRETT LEWIS                            Lap   3    1:30:58.3     8:30/M   32.100
            GARRETT LEWIS                            Lap   4    1:37:36.3     9:07/M   42.800
            GARRETT LEWIS                            Lap   5    2:32:50.2    14:17/M   53.500
            GARRETT LEWIS                            Lap   6    2:42:37.9    15:12/M   64.200
            GARRETT LEWIS                            Lap   7    2:30:44.5    14:05/M   74.900
            GARRETT LEWIS                            Lap   8    2:27:08.0    13:45/M   85.600
            GARRETT LEWIS                            Lap   9    3:21:59.1    18:53/M   96.300
            GARRETT LEWIS                            Lap  10    1:34:55.7     8:52/M  107.000
            GARRETT LEWIS                            Lap  11    1:38:55.1     9:15/M  117.700
            GARRETT LEWIS                            Lap  12    1:34:08.4     8:48/M  128.400

       9    BIKE AND RUN WORKS, NEW BRAUNFELS           20        M/       11   17:49:59.8     9:05/M  117.700 
            KEN WILLIFORD                            Lap   1    1:13:10.8     6:50/M   10.700
            KEN WILLIFORD                            Lap   2    1:16:54.8     7:11/M   21.400
            KEN WILLIFORD                            Lap   3    1:38:01.8     9:10/M   32.100
            KEN WILLIFORD                            Lap   4    1:11:36.3     6:41/M   42.800
            KEN WILLIFORD                            Lap   5    1:17:20.2     7:14/M   53.500
            KEN WILLIFORD                            Lap   6    1:59:34.7    11:10/M   64.200
            KEN WILLIFORD                            Lap   7    1:26:59.3     8:08/M   74.900
            KEN WILLIFORD                            Lap   8    2:03:07.3    11:30/M   85.600
            KEN WILLIFORD                            Lap   9    1:36:21.1     9:00/M   96.300
            KEN WILLIFORD                            Lap  10    2:13:53.4    12:31/M  107.000
            KEN WILLIFORD                            Lap  11    1:53:00.1    10:34/M  117.700

      10    NRC/PEDALMASHER 2                           42        M/       11   21:32:48.7    10:59/M  117.700 
            DAN PAWLIK                               Lap   1    1:06:21.9     6:12/M   10.700
            DAN PAWLIK                               Lap   2    1:06:03.4     6:10/M   21.400
            DAN PAWLIK                               Lap   3    1:10:34.8     6:36/M   32.100
            DAN PAWLIK                               Lap   4    1:20:12.1     7:30/M   42.800
            DAN PAWLIK                               Lap   5    1:18:26.5     7:20/M   53.500
            DAN PAWLIK                               Lap   6    1:57:39.7    11:00/M   64.200
            DAN PAWLIK                               Lap   7    1:21:50.4     7:39/M   74.900
            DAN PAWLIK                               Lap   8    1:47:18.0    10:02/M   85.600
            DAN PAWLIK                               Lap   9    2:21:29.3    13:13/M   96.300
            DAN PAWLIK                               Lap  10    1:41:23.5     9:29/M  107.000
            DAN PAWLIK                               Lap  11    6:21:29.1    35:39/M  117.700

      11    MAURICE EAST                               128        M/       10   23:17:51.9    13:04/M  107.000 
            MAURICE EAST                             Lap   1    1:09:54.3     6:32/M   10.700
            MAURICE EAST                             Lap   2    1:10:49.0     6:37/M   21.400
            MAURICE EAST                             Lap   3    1:36:27.9     9:01/M   32.100
            MAURICE EAST                             Lap   4    1:36:36.4     9:02/M   42.800
            MAURICE EAST                             Lap   5    1:30:30.2     8:27/M   53.500
            MAURICE EAST                             Lap   6    2:20:27.9    13:08/M   64.200
            MAURICE EAST                             Lap   7    5:04:54.6    28:30/M   74.900
            MAURICE EAST                             Lap   8    1:35:43.3     8:57/M   85.600
            MAURICE EAST                             Lap   9    1:59:05.3    11:08/M   96.300
            MAURICE EAST                             Lap  10    5:13:23.0    29:17/M  107.000

      12    1 AGAINST 1                                 29        M/       10   24:13:57.9    13:35/M  107.000 
            ROBERT PAC                               Lap   1    1:25:33.8     8:00/M   10.700
            ROBERT PAC                               Lap   2    1:27:54.3     8:13/M   21.400
            ROBERT PAC                               Lap   3    1:41:24.5     9:29/M   32.100
            ROBERT PAC                               Lap   4    2:05:56.4    11:46/M   42.800
            ROBERT PAC                               Lap   5    2:46:56.9    15:36/M   53.500
            ROBERT PAC                               Lap   6    4:56:08.3    27:41/M   64.200
            ROBERT PAC                               Lap   7    1:25:12.0     7:58/M   74.900
            ROBERT PAC                               Lap   8    1:57:02.8    10:56/M   85.600
            ROBERT PAC                               Lap   9    4:39:19.1    26:06/M   96.300
            ROBERT PAC                               Lap  10    1:48:29.8    10:08/M  107.000

      13    CRANKMONKEYS 1                              22        M/        9   22:16:16.4    13:53/M   96.300 
            SAM BROWN                                Lap   1    1:17:38.2     7:15/M   10.700
            SAM BROWN                                Lap   2    1:13:55.4     6:54/M   21.400
            SAM BROWN                                Lap   3    1:48:48.7    10:10/M   32.100
            SAM BROWN                                Lap   4    1:29:42.4     8:23/M   42.800
            SAM BROWN                                Lap   5    2:18:54.6    12:59/M   53.500
            SAM BROWN                                Lap   6    1:31:53.1     8:35/M   64.200
            SAM BROWN                                Lap   7    1:58:56.3    11:07/M   74.900
            SAM BROWN                                Lap   8    8:01:54.0    45:02/M   85.600
            SAM BROWN                                Lap   9    2:34:33.7    14:27/M   96.300

      14    CRANK MONKEYS 2                             35        M/        9   24:43:53.7    15:25/M   96.300 
            EC BARBER                                Lap   1    1:17:36.4     7:15/M   10.700
            EC BARBER                                Lap   2    1:12:29.4     6:46/M   21.400
            EC BARBER                                Lap   3    1:35:47.8     8:57/M   32.100
            EC BARBER                                Lap   4    1:13:32.2     6:52/M   42.800
            EC BARBER                                Lap   5    4:21:15.3    24:25/M   53.500
            EC BARBER                                Lap   6    1:59:07.5    11:08/M   64.200
            EC BARBER                                Lap   7    8:01:54.2    45:02/M   74.900
            EC BARBER                                Lap   8    2:34:35.7    14:27/M   85.600
            EC BARBER                                Lap   9    2:27:35.2    13:48/M   96.300

      15    SENDERA                                     25        M/        8   14:26:04.7    10:07/M   85.600 
            CHRISTOPHER DAVIS                        Lap   1    1:06:19.0     6:12/M   10.700
            CHRISTOPHER DAVIS                        Lap   2    1:12:22.9     6:46/M   21.400
